Server Time:
Contentbox headline
Highscores on Revolution Server
Choose a Category

Rank Nome Level Vocação Maestria Skill
1 Nano Rey 55350 Arcane Knight 5 128
2 Psycho Advanced 44359 Arcane Knight 3 173
3 Mister Kiu 100001 Shadow Knight 2 104
4 Galinha Eu Galo Voce 59068 Elite Knight 1 173
5 El Tortas 94845 Elite Knight 0 182
6 Blastoise 96451 Knight 0 162
7 Miguel Garza 84223 Elite Knight 0 157
8 Snatch 16835 Knight 0 154
9 Seguraotesao 88555 Knight 0 148
10 Ek Tester 1000 Knight 0 148
11 Pueralooko 71340 Knight 0 146
12 Xora Emo 96100 Knight 0 145
13 Danizeraah 85128 Knight 0 132
14 Du Beco 35026 Knight 0 131
15 Sukken 77201 Knight 0 128
16 Black Kina 76670 Knight 0 126
17 Stuka 91144 Knight 0 125
18 King Xisde 48052 Knight 0 109
19 Piotrekos 54133 Knight 0 105
20 Ferleguino 47703 Knight 0 103
21 Furiburing 100001 Knight 0 100
22 Caranguejo Do Trap 48709 Knight 0 88
23 Lorderde 100001 Knight 0 84
24 Trunnks 100001 Knight 0 84
25 Knightmalado 90458 Knight 0 81
26 Wierzbicki 100001 Knight 0 80
27 Major Xx 73603 Knight 0 73
28 Krasho 16767 Knight 0 72
29 Cafe 18716 Knight 0 68
30 Trabalha Negro 45775 Knight 0 67
31 Tanquesito 37936 Knight 0 59
32 Tsarukyan 100001 Knight 0 10
33 Laroye 100001 Druid 0 10
34 Sirius Revolution 100001 Mystic Paladin 0 10
35 Negro Zero 100001 Paladin 0 10
36 Louis 100001 Paladin 0 10
37 Dynquedo 100000 Royal Paladin 0 10
38 Chinegro 100000 Mystic Paladin 0 10
39 Light 100000 Arcane Paladin 0 10
40 Shivas 100000 Paladin 0 10
41 Qlq Manito 100000 Paladin 0 10
42 Ruivinha 99976 Paladin 0 10
43 Castiel 99916 Paladin 0 10
44 Oboss 99916 Paladin 0 10
45 Carl Sagan 99859 Druid 0 10
46 Mixas 99859 Paladin 0 10
47 Dare 99859 Paladin 0 10
48 Capeta Loiro 99754 Paladin 0 10
49 Jujins 99721 Paladin 0 10
50 Mc Luuky 99670 Arcane Sorcerer 0 10
51 Pai 99653 Druid 0 10
52 Flawless Archer 99493 Paladin 0 10
53 Dante 99443 Druid 0 10
54 Mage Boladex 99240 Sorcerer 0 10
55 Armoutz 99048 Royal Paladin 0 10
56 Icemelt 98717 Elder Druid 0 10
57 Ki Na Bru To 98629 Knight 0 10
58 Clt Cansado 98348 Paladin 0 10
59 Yakuza 98202 Druid 0 10
60 Problably 98150 Druid 0 10
61 Jaosoka 98141 Paladin 0 10
62 Icenug 98023 Druid 0 10
63 Sir Noiado 97958 Druid 0 10
64 Rpssl 97654 Paladin 0 10
65 Anti Clt 97630 Paladin 0 10
66 La Braba 97190 Paladin 0 10
67 Makerr 96793 Druid 0 10
68 Ze Do Ice 96760 Druid 0 10
69 Pallywalker 96628 Paladin 0 10
70 Maria Pg 96449 Paladin 0 10
71 Psyko 96174 Paladin 0 10
72 Boris Brejcha 95515 Arcane Paladin 0 10
73 Psycho Pala 95270 Paladin 0 10
74 Tonnyjudeu 95047 Druid 0 10
75 Hstia Tia 94521 Paladin 0 10
76 Lord Voldemort 94465 Sorcerer 0 10
77 Slayer Soul 94371 Paladin 0 10
78 Dedezinho 94152 Paladin 0 10
79 Mathias Alfa 94134 Shadow Paladin 0 10
80 Ragnar Kiu 93937 Shadow Druid 0 10
81 Maehwa 93825 Sorcerer 0 10
82 Thales Gasle 93618 Paladin 0 10
83 Shink 93339 Sorcerer 0 10
84 Maxler 93003 Paladin 0 10
85 Carluxo 92887 Paladin 0 10
86 Baianoputao 92003 Druid 0 10
87 Macumba Man 91982 Paladin 0 10
88 Clt Desanimado 91547 Sorcerer 0 10
89 Terrorist 91395 Sorcerer 0 10
90 El Sicario 91141 Royal Paladin 0 10
91 Lord Crowley 91120 Sorcerer 0 10
92 Luciana 91114 Paladin 0 10
93 Jonatas Druid 90969 Druid 0 10
94 Chuck Norris 90912 Paladin 0 10
95 Daenerys Only 90679 Arcane Paladin 0 10
96 Paulinho Oloko 90013 Paladin 0 10
97 Paladino Da Justica 88992 Paladin 0 10
98 Black Storm 88765 Paladin 0 10
99 Jacew 88322 Druid 0 10
100 Veigh 88225 Paladin 0 10
101 Ultras 88118 Paladin 0 10
102 Viscomann 87998 Paladin 0 10
103 Lord Pamela 87677 Paladin 0 10
104 Sharp Theu Shooter 87364 Paladin 0 10
105 Strong 87138 Knight 0 10
106 Titan 87076 Mystic Sorcerer 0 10
107 Grande Matrix 86909 Paladin 0 10
108 Tupu Tama Dre 86738 Arcane Paladin 0 10
109 Loki Kiu 86633 Mystic Paladin 0 10
110 Darkness Archer 86605 Arcane Paladin 0 10
111 Ulquiorra Schiffer 86418 Arcane Sorcerer 0 10
112 Rarf 86333 Paladin 0 10
113 Trip 86198 Druid 0 10
114 Pally Explosion 85977 Paladin 0 10
115 Belial Kiu 85972 Shadow Sorcerer 0 10
116 Mago Merlim 85818 Arcane Druid 0 10
117 Drykof 85634 Paladin 0 10
118 Parana 85105 Paladin 0 10
119 Magewalker 84965 Sorcerer 0 10
120 Mokujem 84825 Sorcerer 0 10
121 Gringo 84811 Sorcerer 0 10
122 Darkness Healer 84613 Elder Druid 0 10
123 Tintt 84167 Druid 0 10
124 Capeta Azul 84108 Paladin 0 10
125 Racon 83733 Druid 0 10
126 Leeooh 83454 Paladin 0 10
127 Cachorro Louco 83377 Paladin 0 10
128 Zezinho Emperador 82941 Druid 0 10
129 Tiringa 82883 Paladin 0 10
130 Druid 82649 Elder Druid 0 10
131 Magezin 82549 Elder Druid 0 10
132 Hazzard Atomic 82510 Paladin 0 10
133 Denbow 82207 Druid 0 10
134 Dimirso 81945 Paladin 0 10
135 Evilek 81868 Paladin 0 10
136 Bichota 81851 Druid 0 10
137 Pixs 81198 Sorcerer 0 10
138 Leeno Alcin 80661 Paladin 0 10
139 Hardcore 80430 Paladin 0 10
140 Britney Spears 80406 Paladin 0 10
141 Pally Of Mal 80399 Paladin 0 10
142 Isma Ed 80276 Druid 0 10
143 Lucas Silva 79880 Royal Paladin 0 10
144 Trembolona 79583 Sorcerer 0 10
145 Shinkk 79282 Paladin 0 10
146 Shadow 78860 Arcane Druid 0 10
147 Meu Cuzim 78390 Druid 0 10
148 Mons Anticus 77946 Sorcerer 0 10
149 Bald Minister 77519 Paladin 0 10
150 Dollyn Ftw 77207 Paladin 0 10
151 Doutor 77039 Sorcerer 0 10
152 Knightwalker 76954 Knight 0 10
153 Genghis Khan 76892 Paladin 0 10
154 Kimbery 76680 Sorcerer 0 10
155 Gameplay Advanced 76508 Arcane Paladin 0 10
156 Adela Garza 76492 Paladin 0 10
157 Veiga 76368 Paladin 0 10
158 Trafalgar Law 75884 Paladin 0 10
159 Mobile Pro 75851 Druid 0 10
160 Mushroom 75733 Druid 0 10
161 Bad Baby 75353 Arcane Sorcerer 0 10
162 Khemily 75071 Arcane Druid 0 10
163 Kvaratskhelia 75040 Royal Paladin 0 10
164 Apavorando 75008 Paladin 0 10
165 Itachi Uchiha 74705 Sorcerer 0 10
166 Blanco 74687 Sorcerer 0 10
167 Dolinho 74406 Paladin 0 10
168 Landene Phenwina 74131 Druid 0 10
169 Vordigan 73855 Paladin 0 10
170 Love Hate 73013 Paladin 0 10
171 Rocks Xebec 72604 Elder Druid 0 10
172 Revolution Paladin 71748 Paladin 0 10
173 Ms Left Hook 71723 Master Sorcerer 0 10
174 Maker De Aluguel 71710 Master Sorcerer 0 10
175 Sirius 71629 Paladin 0 10
176 Heimdall 71506 Mystic Paladin 0 10
177 Invel 71001 Knight 0 10
178 Pueramaster 70876 Paladin 0 10
179 Suigetsu Only 70560 Druid 0 10
180 Morkaduke 70138 Paladin 0 10
181 Majorx 69363 Sorcerer 0 10
182 Gvstaov 68864 Paladin 0 10
183 Arrowbada 68780 Paladin 0 10
184 Pula Botando 68655 Paladin 0 10
185 Steve Aoki 68447 Arcane Druid 0 10
186 Juliana 68265 Paladin 0 10
187 Harry Pojeb 67930 Druid 0 10
188 Absorvente Usado 67842 Paladin 0 10
189 Super Revolution 67588 Druid 0 10
190 Gold 66956 Paladin 0 10
191 Biig 66767 Paladin 0 10
192 Eo Brazzino 65453 Paladin 0 10
193 Gambler 64967 Paladin 0 10
194 Lord Malakay 64633 Druid 0 10
195 Manninha 63849 Arcane Paladin 0 10
196 Capeta Azzul 62850 Paladin 0 10
197 Rock Lee 62626 Paladin 0 10
198 Roh Joga Facil 61848 Paladin 0 10
199 Dj Gambe 61357 Paladin 0 10
200 Sheik Rp 60870 Paladin 0 10
201 Danielxd 60472 Paladin 0 10
202 Wmbker Money 60470 Mystic Paladin 0 10
203 Takesh 60273 Paladin 0 10
204 Cura Negro 60171 Elder Druid 0 10
205 Souza Is Back 60156 Royal Paladin 0 10
206 Tu Chera 59770 Druid 0 10
207 Renuzit 59668 Elder Druid 0 10
208 Ras Al Ghul 59590 Paladin 0 10
209 Ego Das 59413 Arcane Sorcerer 0 10
210 Maverick 59345 Paladin 0 10
211 Mage Electra 58551 Elder Druid 0 10
212 Drykief 57811 Sorcerer 0 10
213 Darkside 57794 Sorcerer 0 10
214 Tripida 57251 Sorcerer 0 10
215 Clt Exausto 56757 Sorcerer 0 10
216 Qin Shi Huang 56027 Sorcerer 0 10
217 Asterix 55825 Druid 0 10
218 Dumbo 55154 Druid 0 10
219 Headshot 54422 Paladin 0 10
220 As Koi 54095 Paladin 0 10
221 Devil Overhack 53034 Sorcerer 0 10
222 Gyumi Hashira 52806 Paladin 0 10
223 Goodfather Paladin 52803 Paladin 0 10
224 Stukae 52429 Paladin 0 10
225 Makerin 51760 Druid 0 10
226 Bagulhao 51684 Druid 0 10
227 Flagante 51619 Druid 0 10
228 Nine Fingers 51524 Druid 0 10
229 Onni 51351 Sorcerer 0 10
230 Filders 50931 Paladin 0 10
231 Du Esquema 50922 Sorcerer 0 10
232 Du Corre 50880 Paladin 0 10
233 Dexter 50879 Paladin 0 10
234 Drax 50613 Knight 0 10
235 Caliburn 49993 Paladin 0 10
236 Druideira 49927 Druid 0 10
237 Noiis 49230 Druid 0 10
238 Revoltado 48844 Paladin 0 10
239 Chinato 48115 Druid 0 10
240 Psinhow 47905 Sorcerer 0 10
241 Lordofsouls 47464 Sorcerer 0 10
242 Pally Bolado 47242 Paladin 0 10
243 Agostinho Carrara 47217 Sorcerer 0 10
244 Old Mage Owneed 46962 Druid 0 10
245 Ego Dasb 46636 Druid 0 10
246 Kielenka 46449 Druid 0 10
247 Boltz 46213 Paladin 0 10
248 Wierzbowy 46133 Druid 0 10
249 Lincoln 45952 Paladin 0 10
250 Anzok 45878 Paladin 0 10
251 Devops 45766 Paladin 0 10
252 Matthews 45671 Paladin 0 10
253 Kabuto Rp 45408 Paladin 0 10
254 Fritasz 44943 Paladin 0 10
255 Major 44679 Paladin 0 10
256 El Coge Perras 44230 Paladin 0 10
257 Nao Sei 43110 Royal Paladin 0 10
258 Peu Is Back 42894 Paladin 0 10
259 Hell Mage 42383 Master Sorcerer 0 10
260 Mitzora 42163 Paladin 0 10
261 Cuca Beludinho 41133 Paladin 0 10
262 Mage Tester 41021 Druid 0 10
263 Wmaker Money 40626 Mystic Paladin 0 10
264 Tufofo 40576 Paladin 0 10
265 Rp Loko 40481 Paladin 0 10
266 Copyrigth 39632 Druid 0 10
267 Comituacoroa 39505 Mystic Druid 0 10
268 Erviinha 39252 Sorcerer 0 10
269 Comituaveia 38292 Druid 0 10
270 Amigo Do Crowley 38291 Paladin 0 10
271 Thereza Ek 37859 Knight 0 10
272 Pilekinho 37757 Paladin 0 10
273 Aosmin 37605 Mystic Paladin 0 10
274 Poderoso 36962 Paladin 0 10
275 Lady Gil 36027 Druid 0 10
276 Monzk 35913 Druid 0 10
277 Pirulito 35579 Paladin 0 10
278 Kokoriko 35161 Paladin 0 10
279 Mael 35116 Knight 0 10
280 Elite Knight 35077 Knight 0 10
281 Lost Skolt 34640 Paladin 0 10
282 Pro Paladino 34369 Paladin 0 10
283 Malvadona 33857 Paladin 0 10
284 Maniatica 33052 Paladin 0 10
285 Bubble 32949 Druid 0 10
286 Gitr 32265 Druid 0 10
287 Malaquias Tombador 32057 Paladin 0 10
288 Berga 31820 Knight 0 10
289 Cade Meu Bic 30346 Paladin 0 10
290 Calvo Careca 30136 Elder Druid 0 10
291 Tz Modobagda 29303 Sorcerer 0 10
292 Agnes Tachyon 27814 Paladin 0 10
293 Kassio On Revo 27802 Paladin 0 10
294 Porteiro Noturno 26648 Paladin 0 10
295 Artemis 25840 Paladin 0 10
296 Noiada Da War 24876 Druid 0 10
297 Pueranamoita 24876 Sorcerer 0 10
298 Black Mystic 24871 Druid 0 10
299 Fimos 23813 Paladin 0 10
300 Bumbumzinho Gulozo 23001 Paladin 0 10
301 Ot De Mierda 22747 Paladin 0 10
302 Miru 22445 Paladin 0 10
303 Gustavera 21184 Paladin 0 10
304 Minerar Dois 20803 Paladin 0 10
305 Darkness 20384 Knight 0 10
306 Minerar Um 20085 Paladin 0 10
307 Forton 19400 Paladin 0 10
308 Nota Crazy 19012 Paladin 0 10
309 Sabonis 18646 Paladin 0 10
310 Khemia 18552 Arcane Sorcerer 0 10
311 Sigma Druid 17594 Druid 0 10
312 Lord Andreyna 17583 Sorcerer 0 10
313 Wierzba 17294 Paladin 0 10
314 Sigma Pally 17005 Paladin 0 10
315 Yorki 15264 Knight 0 10
316 Deadly 14357 Paladin 0 10
317 Coppola 13978 Sorcerer 0 10
318 Reapz 13509 Paladin 0 10
319 Binance Guy 13001 Knight 0 10
320 Flawless Hawk 12527 Druid 0 10
321 Snopek 12526 Paladin 0 10
322 Dema 12260 Paladin 0 10
323 Goniix 10937 Druid 0 10
324 Diguinho 9916 Paladin 0 10
325 Lacoste 8960 Sorcerer 0 10
326 Patryk Ed 5000 Druid 0 10
327 Socafofo 5000 Paladin 0 10
328 Corona Virus 4999 Paladin 0 10
329 Alex Topspirose 4999 Paladin 0 10
330 Paladin 4999 Arcane Paladin 0 10
331 Chalino 4999 Druid 0 10
332 Cape 4948 Paladin 0 10
333 Proxeneta 1000 Paladin 0 10
334 Revolution Druid 1000 Druid 0 10
335 Du Conceito 1000 Druid 0 10
336 Qrewka 1000 Sorcerer 0 10
337 Dark Overhack 1000 Paladin 0 10
338 Eminem 1000 Druid 0 10
339 Ignite 1000 Sorcerer 0 10
340 Mcqueen 1000 Paladin 0 10
341 Ms Minerio 1000 Knight 0 10
342 Master Prince 1000 Sorcerer 0 10
343 Szuderek 1000 Sorcerer 0 10
344 Sir Cartel 1000 Paladin 0 10
345 Du Mec 1000 Druid 0 10
346 Draken Bolt 1000 Druid 0 10
347 Belzebub 1000 Sorcerer 0 10
348 Pren 1000 Paladin 0 10
349 Urso 1000 Druid 0 10
350 Kvarastkhelia 1000 Knight 0 10
351 Clt Brasileiro 1000 Knight 0 10
352 Alan Brado 1000 Druid 0 10
353 Healing Support 1000 Druid 0 10
354 Mineiro 1000 Sorcerer 0 10
355 Comi 1000 Paladin 0 10
356 Oguri Cap 1000 Paladin 0 10
357 Luukz Attack 1000 Knight 0 10
358 Jukia 1000 Paladin 0 10
359 Sorcerer Sample 1000 Sorcerer 0 10
360 Juliana Bonde 1000 Paladin 0 10
361 Josehf 1000 Druid 0 10
362 Ervant 1000 Knight 0 10
363 Pally 1000 Paladin 0 10
364 Goodpl 1000 Paladin 0 10
365 Minerum 1000 Knight 0 10
366 Minerador 1000 Knight 0 10
367 Emilindo 1000 Druid 0 10
368 Mbig 1000 Paladin 0 10
369 Sr Severino 1000 Druid 0 10
370 Tupinika 1000 Druid 0 10
371 Mc Love 1000 Druid 0 10
372 Jukib 1000 Druid 0 10
373 Druid Sample 1000 Druid 0 10
374 Mort Infernal 1000 Druid 0 10
375 Qazan 1000 Knight 0 10
376 Minerdois 1000 Knight 0 10
377 Urso Da Coca 1000 Druid 0 10
378 Floki 1000 Paladin 0 10
379 Xibiu Liso 1000 Sorcerer 0 10
380 Jukic 1000 Sorcerer 0 10
381 Paladin Sample 1000 Paladin 0 10
382 Malame Amarelo 1000 Druid 0 10
383 Wilem 1000 Knight 0 10
384 Alma Assasina 1000 Knight 0 10
385 Lesiu 1000 Druid 0 10
386 Rp Tester 1000 Paladin 0 10
387 Pimentinha 1000 Paladin 0 10
388 Zloto 1000 Druid 0 10
389 Neutrin Sinistro 1000 Druid 0 10
390 Knight Sample 1000 Knight 0 10
391 Taiwen 1000 Knight 0 10
392 Testament 1000 Paladin 0 10
393 Green Arrow 1000 Sorcerer 0 10
394 Druidwalker 1000 Druid 0 10
395 Thormenthus 1000 Sorcerer 0 10
396 Zatanas 1000 Druid 0 10
397 Hell 1000 Knight 0 10
398 Maxis Aquash 1000 Paladin 0 10
399 Grande Mestre 1000 Knight 0 10
400 Lorde Albu 1000 Paladin 0 10
401 Teste 1000 Knight 0 10
402 Pitbull Enraivado 1000 Druid 0 10
403 Frank Soloveling 1000 Paladin 0 10
404 Chupa Cu 1000 Paladin 0 10
405 Proso 1000 Paladin 0 10
406 Lindinhah 1000 Paladin 0 10
407 Verd 1000 Druid 0 10
408 Yuriondu Khur 1000 Knight 0 10
409 Ksiazece 1000 Paladin 0 10
410 Sacus Occoner 1000 Knight 0 10
411 Sijaga 1000 Druid 0 10
412 Wmcker Money 1000 Paladin 0 10
413 Balbi 1000 Paladin 0 10
414 Gusion 1000 Druid 0 10
415 Viviane 1000 Knight 0 10
416 Lola Xd 1000 Druid 0 10
417 Goodfather 989 Sorcerer 0 10
418 Carlin Trafica 962 Paladin 0 10
Monster of the Week Monster Pedestal and Players Online Box
1- Sirius Revolution
306 Resets - Paladin
2- Titan
272 Resets - Sorcerer
3- Loki Kiu
265 Resets - Paladin
4- Comituacoroa
257 Resets - Druid
5- Chinegro
251 Resets - Paladin
?