| Choose a Category | ||||||||
|
|
|
|
|
|
|
|
|
| Rank | Nome | Level | Vocação | Reset |
|---|---|---|---|---|
| 1 | Sirius Revolution | 100001 | Mystic Paladin | 306 |
| 2 | Titan | 87076 | Mystic Sorcerer | 272 |
| 3 | Loki Kiu | 86628 | Mystic Paladin | 265 |
| 4 | Comituacoroa | 39505 | Mystic Druid | 257 |
| 5 | Chinegro | 100000 | Mystic Paladin | 251 |
| 6 | Wmaker Money | 40626 | Mystic Paladin | 248 |
| 7 | Wmbker Money | 60470 | Mystic Paladin | 242 |
| 8 | Daenerys Only | 90679 | Arcane Paladin | 239 |
| 9 | Ragnar Kiu | 93931 | Shadow Druid | 210 |
| 10 | Ms Left Hook | 71714 | Master Sorcerer | 192 |
| 11 | Mc Luuky | 99670 | Arcane Sorcerer | 170 |
| 12 | Heimdall | 71506 | Mystic Paladin | 170 |
| 13 | Belial Kiu | 85956 | Shadow Sorcerer | 161 |
| 14 | Comituaveia | 38292 | Druid | 159 |
| 15 | Paladin | 4999 | Arcane Paladin | 156 |
| 16 | Mathias Alfa | 94124 | Shadow Paladin | 148 |
| 17 | Gameplay Advanced | 76508 | Arcane Paladin | 139 |
| 18 | Kvaratskhelia | 75040 | Royal Paladin | 129 |
| 19 | Tupu Tama Dre | 86738 | Arcane Paladin | 128 |
| 20 | Sir Noiado | 97958 | Druid | 127 |
| 21 | Druid | 82649 | Elder Druid | 127 |
| 22 | Shadow | 78860 | Arcane Druid | 125 |
| 23 | Pilekinho | 37757 | Paladin | 125 |
| 24 | Dynquedo | 100000 | Royal Paladin | 124 |
| 25 | Ego Das | 59413 | Arcane Sorcerer | 124 |
| 26 | El Sicario | 91141 | Royal Paladin | 121 |
| 27 | Steve Aoki | 68447 | Arcane Druid | 121 |
| 28 | Mister Kiu | 100001 | Shadow Knight | 120 |
| 29 | Light | 100000 | Arcane Paladin | 119 |
| 30 | Ulquiorra Schiffer | 86418 | Arcane Sorcerer | 118 |
| 31 | El Tortas | 94845 | Elite Knight | 117 |
| 32 | Galinha Eu Galo Voce | 59068 | Elite Knight | 116 |
| 33 | Psycho Advanced | 44359 | Arcane Knight | 116 |
| 34 | Nano Rey | 55350 | Arcane Knight | 111 |
| 35 | Khemia | 18515 | Arcane Sorcerer | 111 |
| 36 | Calvo Careca | 30136 | Elder Druid | 110 |
| 37 | Dolinho | 74406 | Paladin | 109 |
| 38 | Khemily | 75067 | Arcane Druid | 106 |
| 39 | Manninha | 63844 | Arcane Paladin | 106 |
| 40 | Bad Baby | 75353 | Arcane Sorcerer | 101 |
| 41 | Boris Brejcha | 95515 | Arcane Paladin | 99 |
| 42 | Slayer Soul | 94371 | Paladin | 92 |
| 43 | Armoutz | 99048 | Royal Paladin | 90 |
| 44 | Mago Merlim | 85818 | Arcane Druid | 83 |
| 45 | Revolution Paladin | 71748 | Paladin | 81 |
| 46 | Rocks Xebec | 72604 | Elder Druid | 77 |
| 47 | Revoltado | 48844 | Paladin | 77 |
| 48 | Negro Zero | 100001 | Paladin | 75 |
| 49 | Renuzit | 59668 | Elder Druid | 74 |
| 50 | Maniatica | 33052 | Paladin | 74 |
| 51 | Pai | 99653 | Druid | 72 |
| 52 | Biig | 66767 | Paladin | 71 |
| 53 | Veigh | 88225 | Paladin | 68 |
| 54 | Lucas Silva | 79880 | Royal Paladin | 68 |
| 55 | Seguraotesao | 88555 | Knight | 65 |
| 56 | Souza Is Back | 60156 | Royal Paladin | 64 |
| 57 | Mage Electra | 58551 | Elder Druid | 64 |
| 58 | Psycho Pala | 95270 | Paladin | 62 |
| 59 | Darkness Archer | 86605 | Arcane Paladin | 62 |
| 60 | Pirulito | 35579 | Paladin | 62 |
| 61 | Carl Sagan | 99859 | Druid | 61 |
| 62 | Suigetsu Only | 70560 | Druid | 61 |
| 63 | Cura Negro | 60171 | Elder Druid | 60 |
| 64 | Mage Boladex | 99240 | Sorcerer | 58 |
| 65 | Lord Pamela | 87657 | Paladin | 58 |
| 66 | Nao Sei | 43110 | Royal Paladin | 58 |
| 67 | Stukae | 52429 | Paladin | 57 |
| 68 | Bald Minister | 77519 | Paladin | 56 |
| 69 | Maverick | 59345 | Paladin | 56 |
| 70 | Copyrigth | 39632 | Druid | 55 |
| 71 | Lord Crowley | 91120 | Sorcerer | 54 |
| 72 | Magezin | 82549 | Elder Druid | 53 |
| 73 | Sirius | 71629 | Paladin | 53 |
| 74 | Blastoise | 96451 | Knight | 51 |
| 75 | Darkness Healer | 84613 | Elder Druid | 51 |
| 76 | Maker De Aluguel | 71710 | Master Sorcerer | 51 |
| 77 | Malvadona | 33857 | Paladin | 51 |
| 78 | Lord Malakay | 64633 | Druid | 50 |
| 79 | Xora Emo | 96100 | Knight | 49 |
| 80 | Majorx | 69363 | Sorcerer | 49 |
| 81 | Qin Shi Huang | 56027 | Sorcerer | 49 |
| 82 | Denbow | 82207 | Druid | 48 |
| 83 | Miguel Garza | 84223 | Elite Knight | 47 |
| 84 | Coppola | 13978 | Sorcerer | 47 |
| 85 | Sigma Pally | 17005 | Paladin | 46 |
| 86 | Snatch | 16835 | Knight | 46 |
| 87 | Cape | 4948 | Paladin | 46 |
| 88 | Clt Cansado | 98348 | Paladin | 45 |
| 89 | Amigo Do Crowley | 38291 | Paladin | 45 |
| 90 | Mokujem | 84825 | Sorcerer | 44 |
| 91 | Sheik Rp | 60870 | Paladin | 44 |
| 92 | Ego Dasb | 46636 | Druid | 44 |
| 93 | Wierzba | 17294 | Paladin | 44 |
| 94 | Dare | 99859 | Paladin | 43 |
| 95 | Maria Pg | 96449 | Paladin | 43 |
| 96 | Pally Of Mal | 80399 | Paladin | 43 |
| 97 | Druideira | 49927 | Druid | 43 |
| 98 | Roh Joga Facil | 61848 | Paladin | 42 |
| 99 | Goodfather Paladin | 52803 | Paladin | 42 |
| 100 | Lord Andreyna | 17583 | Sorcerer | 42 |
| 101 | Dema | 12260 | Paladin | 42 |
| 102 | Icemelt | 98717 | Elder Druid | 41 |
| 103 | Drykof | 85634 | Paladin | 41 |
| 104 | Headshot | 54422 | Paladin | 41 |
| 105 | Hell Mage | 42383 | Master Sorcerer | 41 |
| 106 | Ze Do Ice | 96760 | Druid | 40 |
| 107 | Psyko | 96174 | Paladin | 40 |
| 108 | Tufofo | 40576 | Paladin | 40 |
| 109 | Trafalgar Law | 75884 | Paladin | 39 |
| 110 | Itachi Uchiha | 74705 | Sorcerer | 39 |
| 111 | Trip | 86198 | Druid | 38 |
| 112 | Cuca Beludinho | 41133 | Paladin | 38 |
| 113 | Rarf | 86333 | Paladin | 37 |
| 114 | Clt Exausto | 56757 | Sorcerer | 37 |
| 115 | Danizeraah | 85128 | Knight | 36 |
| 116 | Flagante | 51619 | Druid | 36 |
| 117 | Dexter | 50879 | Paladin | 36 |
| 118 | Danielxd | 60472 | Paladin | 35 |
| 119 | Onni | 51351 | Sorcerer | 35 |
| 120 | Lost Skolt | 34640 | Paladin | 35 |
| 121 | Yakuza | 98202 | Druid | 34 |
| 122 | Pueralooko | 71340 | Knight | 34 |
| 123 | Arrowbada | 68780 | Paladin | 34 |
| 124 | Boltz | 46213 | Paladin | 34 |
| 125 | Reapz | 13509 | Paladin | 34 |
| 126 | Paulinho Oloko | 90013 | Paladin | 33 |
| 127 | Paladino Da Justica | 88992 | Paladin | 33 |
| 128 | Jujins | 99721 | Paladin | 32 |
| 129 | Pixs | 81198 | Sorcerer | 32 |
| 130 | Capeta Loiro | 99754 | Paladin | 31 |
| 131 | Hstia Tia | 94521 | Paladin | 31 |
| 132 | Maehwa | 93825 | Sorcerer | 31 |
| 133 | Stuka | 91038 | Knight | 31 |
| 134 | Strong | 87138 | Knight | 31 |
| 135 | Gringo | 84811 | Sorcerer | 31 |
| 136 | Isma Ed | 80276 | Druid | 31 |
| 137 | Morkaduke | 70138 | Paladin | 31 |
| 138 | Capeta Azzul | 62850 | Paladin | 31 |
| 139 | Anti Clt | 97630 | Paladin | 30 |
| 140 | Capeta Azul | 84108 | Paladin | 30 |
| 141 | Racon | 83733 | Druid | 30 |
| 142 | Hazzard Atomic | 82510 | Paladin | 30 |
| 143 | Apavorando | 75008 | Paladin | 30 |
| 144 | Agnes Tachyon | 27814 | Paladin | 30 |
| 145 | El Coge Perras | 44230 | Paladin | 29 |
| 146 | Mixas | 99859 | Paladin | 26 |
| 147 | Clt Desanimado | 91547 | Sorcerer | 26 |
| 148 | Zezinho Emperador | 82941 | Druid | 26 |
| 149 | Mobile Pro | 75851 | Druid | 26 |
| 150 | Absorvente Usado | 67842 | Paladin | 26 |
| 151 | Eo Brazzino | 65453 | Paladin | 26 |
| 152 | Noiis | 49230 | Druid | 26 |
| 153 | Icenug | 98023 | Druid | 25 |
| 154 | Dedezinho | 94152 | Paladin | 25 |
| 155 | Carluxo | 92887 | Paladin | 25 |
| 156 | Rock Lee | 62626 | Paladin | 25 |
| 157 | Tintt | 84167 | Druid | 24 |
| 158 | Dj Gambe | 61357 | Paladin | 24 |
| 159 | Major | 44679 | Paladin | 24 |
| 160 | Jacew | 88322 | Druid | 23 |
| 161 | Pally Explosion | 85977 | Paladin | 22 |
| 162 | Makerin | 51760 | Druid | 22 |
| 163 | Gitr | 32265 | Druid | 22 |
| 164 | Makerr | 96793 | Druid | 21 |
| 165 | Dimirso | 81945 | Paladin | 21 |
| 166 | Major Xx | 73603 | Knight | 21 |
| 167 | Cade Meu Bic | 30346 | Paladin | 21 |
| 168 | Tu Chera | 59770 | Druid | 20 |
| 169 | Chinato | 48115 | Druid | 20 |
| 170 | Dollyn Ftw | 77207 | Paladin | 19 |
| 171 | Caliburn | 49993 | Paladin | 19 |
| 172 | Adela Garza | 76492 | Paladin | 17 |
| 173 | Qlq Manito | 100000 | Paladin | 16 |
| 174 | Shink | 93339 | Sorcerer | 16 |
| 175 | Black Storm | 88765 | Paladin | 16 |
| 176 | Cachorro Louco | 83377 | Paladin | 16 |
| 177 | Kimbery | 76680 | Sorcerer | 16 |
| 178 | Black Kina | 76670 | Knight | 16 |
| 179 | Veiga | 76368 | Paladin | 16 |
| 180 | Corona Virus | 4999 | Paladin | 16 |
| 181 | Ruivinha | 99976 | Paladin | 15 |
| 182 | Jaosoka | 98141 | Paladin | 15 |
| 183 | Thales Gasle | 93618 | Paladin | 15 |
| 184 | Macumba Man | 91982 | Paladin | 15 |
| 185 | Leeooh | 83454 | Paladin | 15 |
| 186 | Tiringa | 82883 | Paladin | 15 |
| 187 | Mushroom | 75733 | Druid | 15 |
| 188 | Socafofo | 5000 | Paladin | 14 |
| 189 | Elite Knight | 35077 | Knight | 13 |
| 190 | Baianoputao | 92003 | Druid | 12 |
| 191 | Viscomann | 87998 | Paladin | 12 |
| 192 | Gambler | 64967 | Paladin | 12 |
| 193 | Darkside | 57794 | Sorcerer | 12 |
| 194 | As Koi | 54095 | Paladin | 12 |
| 195 | Nine Fingers | 51524 | Druid | 12 |
| 196 | Pally Bolado | 47242 | Paladin | 12 |
| 197 | Bichota | 81851 | Druid | 11 |
| 198 | Agostinho Carrara | 47217 | Sorcerer | 11 |
| 199 | La Braba | 97190 | Paladin | 10 |
| 200 | Hardcore | 80430 | Paladin | 10 |
| 201 | Britney Spears | 80406 | Paladin | 10 |
| 202 | Shinkk | 79282 | Paladin | 10 |
| 203 | Juliana | 68265 | Paladin | 10 |
| 204 | Dumbo | 55154 | Druid | 10 |
| 205 | Piotrekos | 54133 | Knight | 10 |
| 206 | Gyumi Hashira | 52806 | Paladin | 10 |
| 207 | King Xisde | 48052 | Knight | 10 |
| 208 | Matthews | 45671 | Paladin | 10 |
| 209 | Kabuto Rp | 45408 | Paladin | 10 |
| 210 | Tanquesito | 37936 | Knight | 10 |
| 211 | Noiada Da War | 24876 | Druid | 10 |
| 212 | Snopek | 12526 | Paladin | 10 |
| 213 | Lacoste | 8960 | Sorcerer | 10 |
| 214 | Shivas | 100000 | Paladin | 9 |
| 215 | Ultras | 88118 | Paladin | 9 |
| 216 | Sukken | 77201 | Knight | 9 |
| 217 | Harry Pojeb | 67930 | Druid | 9 |
| 218 | Kassio On Revo | 27802 | Paladin | 9 |
| 219 | Lord Voldemort | 94465 | Sorcerer | 8 |
| 220 | Pula Botando | 68655 | Paladin | 8 |
| 221 | Bubble | 32949 | Druid | 8 |
| 222 | Pueranamoita | 24876 | Sorcerer | 8 |
| 223 | Flawless Archer | 99493 | Paladin | 7 |
| 224 | Rpssl | 97654 | Paladin | 7 |
| 225 | Bagulhao | 51684 | Druid | 7 |
| 226 | Erviinha | 39252 | Sorcerer | 7 |
| 227 | Nota Crazy | 19012 | Paladin | 7 |
| 228 | Drykief | 57811 | Sorcerer | 6 |
| 229 | Asterix | 55825 | Druid | 6 |
| 230 | Patryk Ed | 5000 | Druid | 6 |
| 231 | Terrorist | 91395 | Sorcerer | 5 |
| 232 | Chuck Norris | 90912 | Paladin | 5 |
| 233 | Grande Matrix | 86909 | Paladin | 5 |
| 234 | Knightwalker | 76954 | Knight | 5 |
| 235 | Genghis Khan | 76892 | Paladin | 5 |
| 236 | Forton | 19400 | Paladin | 5 |
| 237 | Dante | 99443 | Druid | 3 |
| 238 | Pallywalker | 96628 | Paladin | 3 |
| 239 | Parana | 85105 | Paladin | 3 |
| 240 | Magewalker | 84965 | Sorcerer | 3 |
| 241 | Blanco | 74687 | Sorcerer | 3 |
| 242 | Vordigan | 73855 | Paladin | 3 |
| 243 | Invel | 71001 | Knight | 3 |
| 244 | Du Beco | 35026 | Knight | 3 |
| 245 | Tz Modobagda | 29303 | Sorcerer | 3 |
| 246 | Problably | 98150 | Druid | 2 |
| 247 | Luciana | 91114 | Paladin | 2 |
| 248 | Love Hate | 73013 | Paladin | 2 |
| 249 | Ras Al Ghul | 59590 | Paladin | 2 |
| 250 | Ot De Mierda | 22747 | Paladin | 2 |
| 251 | Alex Topspirose | 4999 | Paladin | 2 |
| 252 | Trunnks | 100001 | Knight | 1 |
| 253 | Knightmalado | 90458 | Knight | 1 |
| 254 | Sharp Theu Shooter | 87364 | Paladin | 1 |
| 255 | Evilek | 81868 | Paladin | 1 |
| 256 | Mons Anticus | 77946 | Sorcerer | 1 |
| 257 | Doutor | 77039 | Sorcerer | 1 |
| 258 | Psinhow | 47905 | Sorcerer | 1 |
| 259 | Kielenka | 46449 | Druid | 1 |
| 260 | Fritasz | 44943 | Paladin | 1 |
| 261 | Black Mystic | 24871 | Druid | 1 |
| 262 | Chalino | 4999 | Druid | 1 |
| 263 | Furiburing | 100001 | Knight | 0 |
| 264 | Wierzbicki | 100001 | Knight | 0 |
| 265 | Laroye | 100001 | Druid | 0 |
| 266 | Louis | 100001 | Paladin | 0 |
| 267 | Lorderde | 100001 | Knight | 0 |
| 268 | Tsarukyan | 100001 | Knight | 0 |
| 269 | Oboss | 99916 | Paladin | 0 |
| 270 | Castiel | 99916 | Paladin | 0 |
| 271 | Ki Na Bru To | 98629 | Knight | 0 |
| 272 | Tonnyjudeu | 95047 | Druid | 0 |
| 273 | Maxler | 93003 | Paladin | 0 |
| 274 | Jonatas Druid | 90969 | Druid | 0 |
| 275 | Leeno Alcin | 80661 | Paladin | 0 |
| 276 | Trembolona | 79583 | Sorcerer | 0 |
| 277 | Meu Cuzim | 78390 | Druid | 0 |
| 278 | Landene Phenwina | 74131 | Druid | 0 |
| 279 | Pueramaster | 70876 | Paladin | 0 |
| 280 | Gvstaov | 68864 | Paladin | 0 |
| 281 | Super Revolution | 67588 | Druid | 0 |
| 282 | Gold | 66956 | Paladin | 0 |
| 283 | Takesh | 60273 | Paladin | 0 |
| 284 | Tripida | 57251 | Sorcerer | 0 |
| 285 | Devil Overhack | 53034 | Sorcerer | 0 |
| 286 | Filders | 50931 | Paladin | 0 |
| 287 | Du Esquema | 50922 | Sorcerer | 0 |
| 288 | Du Corre | 50880 | Paladin | 0 |
| 289 | Drax | 50613 | Knight | 0 |
| 290 | Caranguejo Do Trap | 48709 | Knight | 0 |
| 291 | Ferleguino | 47703 | Knight | 0 |
| 292 | Lordofsouls | 47464 | Sorcerer | 0 |
| 293 | Old Mage Owneed | 46962 | Druid | 0 |
| 294 | Wierzbowy | 46133 | Druid | 0 |
| 295 | Lincoln | 45952 | Paladin | 0 |
| 296 | Anzok | 45878 | Paladin | 0 |
| 297 | Trabalha Negro | 45775 | Knight | 0 |
| 298 | Devops | 45766 | Paladin | 0 |
| 299 | Peu Is Back | 42894 | Paladin | 0 |
| 300 | Mitzora | 42163 | Paladin | 0 |
| 301 | Mage Tester | 41021 | Druid | 0 |
| 302 | Rp Loko | 40481 | Paladin | 0 |
| 303 | Thereza Ek | 37859 | Knight | 0 |
| 304 | Aosmin | 37605 | Mystic Paladin | 0 |
| 305 | Poderoso | 36962 | Paladin | 0 |
| 306 | Lady Gil | 36027 | Druid | 0 |
| 307 | Monzk | 35913 | Druid | 0 |
| 308 | Kokoriko | 35161 | Paladin | 0 |
| 309 | Mael | 35116 | Knight | 0 |
| 310 | Pro Paladino | 34369 | Paladin | 0 |
| 311 | Malaquias Tombador | 32057 | Paladin | 0 |
| 312 | Berga | 31820 | Knight | 0 |
| 313 | Porteiro Noturno | 26648 | Paladin | 0 |
| 314 | Artemis | 25840 | Paladin | 0 |
| 315 | Fimos | 23813 | Paladin | 0 |
| 316 | Bumbumzinho Gulozo | 23001 | Paladin | 0 |
| 317 | Miru | 22445 | Paladin | 0 |
| 318 | Gustavera | 21184 | Paladin | 0 |
| 319 | Minerar Dois | 20803 | Paladin | 0 |
| 320 | Darkness | 20384 | Knight | 0 |
| 321 | Minerar Um | 20085 | Paladin | 0 |
| 322 | Cafe | 18716 | Knight | 0 |
| 323 | Sabonis | 18646 | Paladin | 0 |
| 324 | Sigma Druid | 17594 | Druid | 0 |
| 325 | Krasho | 16767 | Knight | 0 |
| 326 | Yorki | 15264 | Knight | 0 |
| 327 | Deadly | 14357 | Paladin | 0 |
| 328 | Binance Guy | 13001 | Knight | 0 |
| 329 | Flawless Hawk | 12527 | Druid | 0 |
| 330 | Goniix | 10937 | Druid | 0 |
| 331 | Diguinho | 9916 | Paladin | 0 |
| 332 | Oguri Cap | 1000 | Paladin | 0 |
| 333 | Ignite | 1000 | Sorcerer | 0 |
| 334 | Pren | 1000 | Paladin | 0 |
| 335 | Xibiu Liso | 1000 | Sorcerer | 0 |
| 336 | Maxis Aquash | 1000 | Paladin | 0 |
| 337 | Yuriondu Khur | 1000 | Knight | 0 |
| 338 | Gusion | 1000 | Druid | 0 |
| 339 | Kvarastkhelia | 1000 | Knight | 0 |
| 340 | Mcqueen | 1000 | Paladin | 0 |
| 341 | Zloto | 1000 | Druid | 0 |
| 342 | Lorde Albu | 1000 | Paladin | 0 |
| 343 | Teste | 1000 | Knight | 0 |
| 344 | Du Conceito | 1000 | Druid | 0 |
| 345 | Jukic | 1000 | Sorcerer | 0 |
| 346 | Jukib | 1000 | Druid | 0 |
| 347 | Jukia | 1000 | Paladin | 0 |
| 348 | Frank Soloveling | 1000 | Paladin | 0 |
| 349 | Zatanas | 1000 | Druid | 0 |
| 350 | Proso | 1000 | Paladin | 0 |
| 351 | Pally | 1000 | Paladin | 0 |
| 352 | Sacus Occoner | 1000 | Knight | 0 |
| 353 | Alma Assasina | 1000 | Knight | 0 |
| 354 | Urso Da Coca | 1000 | Druid | 0 |
| 355 | Mbig | 1000 | Paladin | 0 |
| 356 | Comi | 1000 | Paladin | 0 |
| 357 | Alan Brado | 1000 | Druid | 0 |
| 358 | Szuderek | 1000 | Sorcerer | 0 |
| 359 | Revolution Druid | 1000 | Druid | 0 |
| 360 | Hell | 1000 | Knight | 0 |
| 361 | Urso | 1000 | Druid | 0 |
| 362 | Clt Brasileiro | 1000 | Knight | 0 |
| 363 | Wmcker Money | 1000 | Paladin | 0 |
| 364 | Qrewka | 1000 | Sorcerer | 0 |
| 365 | Du Mec | 1000 | Druid | 0 |
| 366 | Verd | 1000 | Druid | 0 |
| 367 | Neutrin Sinistro | 1000 | Druid | 0 |
| 368 | Healing Support | 1000 | Druid | 0 |
| 369 | Rp Tester | 1000 | Paladin | 0 |
| 370 | Ek Tester | 1000 | Knight | 0 |
| 371 | Sr Severino | 1000 | Druid | 0 |
| 372 | Goodpl | 1000 | Paladin | 0 |
| 373 | Sijaga | 1000 | Druid | 0 |
| 374 | Balbi | 1000 | Paladin | 0 |
| 375 | Floki | 1000 | Paladin | 0 |
| 376 | Tupinika | 1000 | Druid | 0 |
| 377 | Ksiazece | 1000 | Paladin | 0 |
| 378 | Chupa Cu | 1000 | Paladin | 0 |
| 379 | Juliana Bonde | 1000 | Paladin | 0 |
| 380 | Lola Xd | 1000 | Druid | 0 |
| 381 | Green Arrow | 1000 | Sorcerer | 0 |
| 382 | Lindinhah | 1000 | Paladin | 0 |
| 383 | Minerdois | 1000 | Knight | 0 |
| 384 | Minerum | 1000 | Knight | 0 |
| 385 | Belzebub | 1000 | Sorcerer | 0 |
| 386 | Josehf | 1000 | Druid | 0 |
| 387 | Mort Infernal | 1000 | Druid | 0 |
| 388 | Malame Amarelo | 1000 | Druid | 0 |
| 389 | Testament | 1000 | Paladin | 0 |
| 390 | Lesiu | 1000 | Druid | 0 |
| 391 | Sir Cartel | 1000 | Paladin | 0 |
| 392 | Minerador | 1000 | Knight | 0 |
| 393 | Mc Love | 1000 | Druid | 0 |
| 394 | Ms Minerio | 1000 | Knight | 0 |
| 395 | Ervant | 1000 | Knight | 0 |
| 396 | Eminem | 1000 | Druid | 0 |
| 397 | Thormenthus | 1000 | Sorcerer | 0 |
| 398 | Grande Mestre | 1000 | Knight | 0 |
| 399 | Taiwen | 1000 | Knight | 0 |
| 400 | Druidwalker | 1000 | Druid | 0 |
| 401 | Emilindo | 1000 | Druid | 0 |
| 402 | Wilem | 1000 | Knight | 0 |
| 403 | Qazan | 1000 | Knight | 0 |
| 404 | Dark Overhack | 1000 | Paladin | 0 |
| 405 | Pitbull Enraivado | 1000 | Druid | 0 |
| 406 | Knight Sample | 1000 | Knight | 0 |
| 407 | Paladin Sample | 1000 | Paladin | 0 |
| 408 | Druid Sample | 1000 | Druid | 0 |
| 409 | Viviane | 1000 | Knight | 0 |
| 410 | Luukz Attack | 1000 | Knight | 0 |
| 411 | Draken Bolt | 1000 | Druid | 0 |
| 412 | Sorcerer Sample | 1000 | Sorcerer | 0 |
| 413 | Master Prince | 1000 | Sorcerer | 0 |
| 414 | Mineiro | 1000 | Sorcerer | 0 |
| 415 | Pimentinha | 1000 | Paladin | 0 |
| 416 | Proxeneta | 1000 | Paladin | 0 |
| 417 | Goodfather | 989 | Sorcerer | 0 |
| 418 | Carlin Trafica | 962 | Paladin | 0 |
|
1- Sirius Revolution
306 Resets - Paladin
|
|
2- Titan
272 Resets - Sorcerer
|
|
3- Loki Kiu
265 Resets - Paladin
|
|
4- Comituacoroa
257 Resets - Druid
|
|
5- Chinegro
251 Resets - Paladin
|