| Choose a Category | ||||||||
|
|
|
|
|
|
|
|
|
| Rank | Nome | Level | Vocação | Maestria | Skill |
|---|---|---|---|---|---|
| 1 | Nano Rey | 55350 | Arcane Knight | 5 | 128 |
| 2 | Psycho Advanced | 44359 | Arcane Knight | 3 | 173 |
| 3 | Mister Kiu | 100001 | Shadow Knight | 2 | 104 |
| 4 | Galinha Eu Galo Voce | 59068 | Elite Knight | 1 | 173 |
| 5 | El Tortas | 94845 | Elite Knight | 0 | 182 |
| 6 | Blastoise | 96451 | Knight | 0 | 162 |
| 7 | Miguel Garza | 84223 | Elite Knight | 0 | 157 |
| 8 | Snatch | 16835 | Knight | 0 | 154 |
| 9 | Seguraotesao | 88555 | Knight | 0 | 148 |
| 10 | Ek Tester | 1000 | Knight | 0 | 148 |
| 11 | Pueralooko | 71340 | Knight | 0 | 146 |
| 12 | Xora Emo | 96100 | Knight | 0 | 145 |
| 13 | Danizeraah | 85128 | Knight | 0 | 132 |
| 14 | Du Beco | 35026 | Knight | 0 | 131 |
| 15 | Sukken | 77201 | Knight | 0 | 128 |
| 16 | Black Kina | 76670 | Knight | 0 | 126 |
| 17 | Stuka | 60265 | Knight | 0 | 120 |
| 18 | King Xisde | 48052 | Knight | 0 | 109 |
| 19 | Piotrekos | 54133 | Knight | 0 | 105 |
| 20 | Ferleguino | 47703 | Knight | 0 | 103 |
| 21 | Furiburing | 100001 | Knight | 0 | 100 |
| 22 | Caranguejo Do Trap | 48709 | Knight | 0 | 88 |
| 23 | Trunnks | 100001 | Knight | 0 | 84 |
| 24 | Lorderde | 100001 | Knight | 0 | 84 |
| 25 | Knightmalado | 90458 | Knight | 0 | 81 |
| 26 | Wierzbicki | 100001 | Knight | 0 | 80 |
| 27 | Major Xx | 73603 | Knight | 0 | 73 |
| 28 | Krasho | 16767 | Knight | 0 | 72 |
| 29 | Cafe | 18716 | Knight | 0 | 68 |
| 30 | Trabalha Negro | 45775 | Knight | 0 | 67 |
| 31 | Tanquesito | 37936 | Knight | 0 | 59 |
| 32 | Laroye | 100001 | Druid | 0 | 10 |
| 33 | Sirius Revolution | 100001 | Mystic Paladin | 0 | 10 |
| 34 | Negro Zero | 100001 | Paladin | 0 | 10 |
| 35 | Louis | 100001 | Paladin | 0 | 10 |
| 36 | Tsarukyan | 100001 | Knight | 0 | 10 |
| 37 | Dynquedo | 100000 | Royal Paladin | 0 | 10 |
| 38 | Chinegro | 100000 | Mystic Paladin | 0 | 10 |
| 39 | Light | 100000 | Arcane Paladin | 0 | 10 |
| 40 | Shivas | 100000 | Paladin | 0 | 10 |
| 41 | Qlq Manito | 100000 | Paladin | 0 | 10 |
| 42 | Ruivinha | 99976 | Paladin | 0 | 10 |
| 43 | Castiel | 99916 | Paladin | 0 | 10 |
| 44 | Oboss | 99916 | Paladin | 0 | 10 |
| 45 | Dare | 99859 | Paladin | 0 | 10 |
| 46 | Carl Sagan | 99859 | Druid | 0 | 10 |
| 47 | Mixas | 99859 | Paladin | 0 | 10 |
| 48 | Capeta Loiro | 99754 | Paladin | 0 | 10 |
| 49 | Jujins | 99721 | Paladin | 0 | 10 |
| 50 | Mc Luuky | 99670 | Arcane Sorcerer | 0 | 10 |
| 51 | Pai | 99653 | Druid | 0 | 10 |
| 52 | Flawless Archer | 99493 | Paladin | 0 | 10 |
| 53 | Dante | 99443 | Druid | 0 | 10 |
| 54 | Mage Boladex | 99240 | Sorcerer | 0 | 10 |
| 55 | Armoutz | 99048 | Royal Paladin | 0 | 10 |
| 56 | Icemelt | 98717 | Elder Druid | 0 | 10 |
| 57 | Ki Na Bru To | 98629 | Knight | 0 | 10 |
| 58 | Clt Cansado | 98348 | Paladin | 0 | 10 |
| 59 | Yakuza | 98202 | Druid | 0 | 10 |
| 60 | Khemia | 98185 | Arcane Sorcerer | 0 | 10 |
| 61 | Problably | 98150 | Druid | 0 | 10 |
| 62 | Jaosoka | 98141 | Paladin | 0 | 10 |
| 63 | Icenug | 98023 | Druid | 0 | 10 |
| 64 | Sir Noiado | 97958 | Druid | 0 | 10 |
| 65 | Rpssl | 97654 | Paladin | 0 | 10 |
| 66 | Anti Clt | 97630 | Paladin | 0 | 10 |
| 67 | La Braba | 97190 | Paladin | 0 | 10 |
| 68 | Makerr | 96793 | Druid | 0 | 10 |
| 69 | Ze Do Ice | 96760 | Druid | 0 | 10 |
| 70 | Pallywalker | 96628 | Paladin | 0 | 10 |
| 71 | Maria Pg | 96449 | Paladin | 0 | 10 |
| 72 | Psyko | 96174 | Paladin | 0 | 10 |
| 73 | Boris Brejcha | 95515 | Arcane Paladin | 0 | 10 |
| 74 | Psycho Pala | 95270 | Paladin | 0 | 10 |
| 75 | Tonnyjudeu | 95047 | Druid | 0 | 10 |
| 76 | Hstia Tia | 94521 | Paladin | 0 | 10 |
| 77 | Lord Voldemort | 94465 | Sorcerer | 0 | 10 |
| 78 | Slayer Soul | 94371 | Paladin | 0 | 10 |
| 79 | Dedezinho | 94152 | Paladin | 0 | 10 |
| 80 | Maehwa | 93825 | Sorcerer | 0 | 10 |
| 81 | Thales Gasle | 93618 | Paladin | 0 | 10 |
| 82 | Shink | 93339 | Sorcerer | 0 | 10 |
| 83 | Maxler | 93003 | Paladin | 0 | 10 |
| 84 | Carluxo | 92887 | Paladin | 0 | 10 |
| 85 | Baianoputao | 92003 | Druid | 0 | 10 |
| 86 | Macumba Man | 91982 | Paladin | 0 | 10 |
| 87 | Clt Desanimado | 91547 | Sorcerer | 0 | 10 |
| 88 | Terrorist | 91395 | Sorcerer | 0 | 10 |
| 89 | El Sicario | 91141 | Royal Paladin | 0 | 10 |
| 90 | Lord Crowley | 91120 | Sorcerer | 0 | 10 |
| 91 | Luciana | 91114 | Paladin | 0 | 10 |
| 92 | Jonatas Druid | 90969 | Druid | 0 | 10 |
| 93 | Chuck Norris | 90912 | Paladin | 0 | 10 |
| 94 | Daenerys Only | 90679 | Arcane Paladin | 0 | 10 |
| 95 | Paulinho Oloko | 90013 | Paladin | 0 | 10 |
| 96 | Paladino Da Justica | 88992 | Paladin | 0 | 10 |
| 97 | Black Storm | 88765 | Paladin | 0 | 10 |
| 98 | Jacew | 88322 | Druid | 0 | 10 |
| 99 | Veigh | 88225 | Paladin | 0 | 10 |
| 100 | Ultras | 88118 | Paladin | 0 | 10 |
| 101 | Viscomann | 87998 | Paladin | 0 | 10 |
| 102 | Sharp Theu Shooter | 87364 | Paladin | 0 | 10 |
| 103 | Strong | 87138 | Knight | 0 | 10 |
| 104 | Titan | 87076 | Mystic Sorcerer | 0 | 10 |
| 105 | Grande Matrix | 86909 | Paladin | 0 | 10 |
| 106 | Tupu Tama Dre | 86738 | Arcane Paladin | 0 | 10 |
| 107 | Darkness Archer | 86605 | Arcane Paladin | 0 | 10 |
| 108 | Ulquiorra Schiffer | 86418 | Arcane Sorcerer | 0 | 10 |
| 109 | Rarf | 86333 | Paladin | 0 | 10 |
| 110 | Trip | 86198 | Druid | 0 | 10 |
| 111 | Ragnar Kiu | 86196 | Shadow Druid | 0 | 10 |
| 112 | Pally Explosion | 85977 | Paladin | 0 | 10 |
| 113 | Mago Merlim | 85818 | Arcane Druid | 0 | 10 |
| 114 | Drykof | 85634 | Paladin | 0 | 10 |
| 115 | Parana | 85105 | Paladin | 0 | 10 |
| 116 | Magewalker | 84965 | Sorcerer | 0 | 10 |
| 117 | Mokujem | 84825 | Sorcerer | 0 | 10 |
| 118 | Gringo | 84811 | Sorcerer | 0 | 10 |
| 119 | Darkness Healer | 84613 | Elder Druid | 0 | 10 |
| 120 | Tintt | 84167 | Druid | 0 | 10 |
| 121 | Capeta Azul | 84108 | Paladin | 0 | 10 |
| 122 | Racon | 83733 | Druid | 0 | 10 |
| 123 | Leeooh | 83454 | Paladin | 0 | 10 |
| 124 | Cachorro Louco | 83377 | Paladin | 0 | 10 |
| 125 | Zezinho Emperador | 82941 | Druid | 0 | 10 |
| 126 | Tiringa | 82883 | Paladin | 0 | 10 |
| 127 | Druid | 82649 | Elder Druid | 0 | 10 |
| 128 | Magezin | 82549 | Elder Druid | 0 | 10 |
| 129 | Hazzard Atomic | 82510 | Paladin | 0 | 10 |
| 130 | Mathias Alfa | 82372 | Shadow Paladin | 0 | 10 |
| 131 | Denbow | 82207 | Druid | 0 | 10 |
| 132 | Dimirso | 81945 | Paladin | 0 | 10 |
| 133 | Evilek | 81868 | Paladin | 0 | 10 |
| 134 | Bichota | 81851 | Druid | 0 | 10 |
| 135 | Pixs | 81198 | Sorcerer | 0 | 10 |
| 136 | Leeno Alcin | 80661 | Paladin | 0 | 10 |
| 137 | Hardcore | 80430 | Paladin | 0 | 10 |
| 138 | Britney Spears | 80406 | Paladin | 0 | 10 |
| 139 | Pally Of Mal | 80399 | Paladin | 0 | 10 |
| 140 | Isma Ed | 80276 | Druid | 0 | 10 |
| 141 | Loki Kiu | 79891 | Mystic Paladin | 0 | 10 |
| 142 | Lucas Silva | 79880 | Royal Paladin | 0 | 10 |
| 143 | Trembolona | 79583 | Sorcerer | 0 | 10 |
| 144 | Shinkk | 79282 | Paladin | 0 | 10 |
| 145 | Shadow | 78860 | Arcane Druid | 0 | 10 |
| 146 | Meu Cuzim | 78390 | Druid | 0 | 10 |
| 147 | Mons Anticus | 77946 | Sorcerer | 0 | 10 |
| 148 | Bald Minister | 77519 | Paladin | 0 | 10 |
| 149 | Dollyn Ftw | 77207 | Paladin | 0 | 10 |
| 150 | Doutor | 77039 | Sorcerer | 0 | 10 |
| 151 | Knightwalker | 76954 | Knight | 0 | 10 |
| 152 | Genghis Khan | 76892 | Paladin | 0 | 10 |
| 153 | Kimbery | 76680 | Sorcerer | 0 | 10 |
| 154 | Gameplay Advanced | 76508 | Arcane Paladin | 0 | 10 |
| 155 | Adela Garza | 76492 | Paladin | 0 | 10 |
| 156 | Veiga | 76368 | Paladin | 0 | 10 |
| 157 | Trafalgar Law | 75884 | Paladin | 0 | 10 |
| 158 | Mobile Pro | 75851 | Druid | 0 | 10 |
| 159 | Mushroom | 75733 | Druid | 0 | 10 |
| 160 | Bad Baby | 75353 | Arcane Sorcerer | 0 | 10 |
| 161 | Kvaratskhelia | 75040 | Royal Paladin | 0 | 10 |
| 162 | Apavorando | 75008 | Paladin | 0 | 10 |
| 163 | Itachi Uchiha | 74705 | Sorcerer | 0 | 10 |
| 164 | Blanco | 74687 | Sorcerer | 0 | 10 |
| 165 | Dolinho | 74406 | Paladin | 0 | 10 |
| 166 | Landene Phenwina | 74131 | Druid | 0 | 10 |
| 167 | Vordigan | 73855 | Paladin | 0 | 10 |
| 168 | Love Hate | 73013 | Paladin | 0 | 10 |
| 169 | Belial Kiu | 72771 | Shadow Sorcerer | 0 | 10 |
| 170 | Rocks Xebec | 72604 | Elder Druid | 0 | 10 |
| 171 | Revolution Paladin | 71748 | Paladin | 0 | 10 |
| 172 | Maker De Aluguel | 71710 | Master Sorcerer | 0 | 10 |
| 173 | Sirius | 71629 | Paladin | 0 | 10 |
| 174 | Heimdall | 71506 | Mystic Paladin | 0 | 10 |
| 175 | Invel | 71001 | Knight | 0 | 10 |
| 176 | Pueramaster | 70876 | Paladin | 0 | 10 |
| 177 | Suigetsu Only | 70560 | Druid | 0 | 10 |
| 178 | Lord Pamela | 70529 | Paladin | 0 | 10 |
| 179 | Morkaduke | 70138 | Paladin | 0 | 10 |
| 180 | Majorx | 69363 | Sorcerer | 0 | 10 |
| 181 | Gvstaov | 68864 | Paladin | 0 | 10 |
| 182 | Arrowbada | 68780 | Paladin | 0 | 10 |
| 183 | Pula Botando | 68655 | Paladin | 0 | 10 |
| 184 | Steve Aoki | 68447 | Arcane Druid | 0 | 10 |
| 185 | Juliana | 68265 | Paladin | 0 | 10 |
| 186 | Khemily | 68215 | Arcane Druid | 0 | 10 |
| 187 | Harry Pojeb | 67930 | Druid | 0 | 10 |
| 188 | Absorvente Usado | 67842 | Paladin | 0 | 10 |
| 189 | Super Revolution | 67588 | Druid | 0 | 10 |
| 190 | Gold | 66956 | Paladin | 0 | 10 |
| 191 | Biig | 66767 | Paladin | 0 | 10 |
| 192 | Eo Brazzino | 65453 | Paladin | 0 | 10 |
| 193 | Gambler | 64967 | Paladin | 0 | 10 |
| 194 | Lord Malakay | 64633 | Druid | 0 | 10 |
| 195 | Capeta Azzul | 62850 | Paladin | 0 | 10 |
| 196 | Rock Lee | 62626 | Paladin | 0 | 10 |
| 197 | Roh Joga Facil | 61848 | Paladin | 0 | 10 |
| 198 | Dj Gambe | 61357 | Paladin | 0 | 10 |
| 199 | Sheik Rp | 60870 | Paladin | 0 | 10 |
| 200 | Danielxd | 60472 | Paladin | 0 | 10 |
| 201 | Wmbker Money | 60470 | Mystic Paladin | 0 | 10 |
| 202 | Takesh | 60273 | Paladin | 0 | 10 |
| 203 | Cura Negro | 60171 | Elder Druid | 0 | 10 |
| 204 | Souza Is Back | 60156 | Royal Paladin | 0 | 10 |
| 205 | Tu Chera | 59770 | Druid | 0 | 10 |
| 206 | Renuzit | 59668 | Elder Druid | 0 | 10 |
| 207 | Ras Al Ghul | 59590 | Paladin | 0 | 10 |
| 208 | Ego Das | 59413 | Arcane Sorcerer | 0 | 10 |
| 209 | Maverick | 59345 | Paladin | 0 | 10 |
| 210 | Mage Electra | 58551 | Elder Druid | 0 | 10 |
| 211 | Drykief | 57811 | Sorcerer | 0 | 10 |
| 212 | Darkside | 57794 | Sorcerer | 0 | 10 |
| 213 | Tripida | 57251 | Sorcerer | 0 | 10 |
| 214 | Clt Exausto | 56757 | Sorcerer | 0 | 10 |
| 215 | Qin Shi Huang | 56027 | Sorcerer | 0 | 10 |
| 216 | Asterix | 55825 | Druid | 0 | 10 |
| 217 | Dumbo | 55154 | Druid | 0 | 10 |
| 218 | Manninha | 55019 | Arcane Paladin | 0 | 10 |
| 219 | Headshot | 54422 | Paladin | 0 | 10 |
| 220 | As Koi | 54095 | Paladin | 0 | 10 |
| 221 | Devil Overhack | 53034 | Sorcerer | 0 | 10 |
| 222 | Gyumi Hashira | 52806 | Paladin | 0 | 10 |
| 223 | Goodfather Paladin | 52803 | Paladin | 0 | 10 |
| 224 | Stukae | 52429 | Paladin | 0 | 10 |
| 225 | Makerin | 51760 | Druid | 0 | 10 |
| 226 | Bagulhao | 51684 | Druid | 0 | 10 |
| 227 | Flagante | 51619 | Druid | 0 | 10 |
| 228 | Nine Fingers | 51524 | Druid | 0 | 10 |
| 229 | Onni | 51351 | Sorcerer | 0 | 10 |
| 230 | Filders | 50931 | Paladin | 0 | 10 |
| 231 | Du Esquema | 50922 | Sorcerer | 0 | 10 |
| 232 | Du Corre | 50880 | Paladin | 0 | 10 |
| 233 | Dexter | 50879 | Paladin | 0 | 10 |
| 234 | Drax | 50613 | Knight | 0 | 10 |
| 235 | Caliburn | 49993 | Paladin | 0 | 10 |
| 236 | Druideira | 49927 | Druid | 0 | 10 |
| 237 | Noiis | 49230 | Druid | 0 | 10 |
| 238 | Revoltado | 48844 | Paladin | 0 | 10 |
| 239 | Chinato | 48115 | Druid | 0 | 10 |
| 240 | Psinhow | 47905 | Sorcerer | 0 | 10 |
| 241 | Lordofsouls | 47464 | Sorcerer | 0 | 10 |
| 242 | Pally Bolado | 47242 | Paladin | 0 | 10 |
| 243 | Agostinho Carrara | 47217 | Sorcerer | 0 | 10 |
| 244 | Old Mage Owneed | 46962 | Druid | 0 | 10 |
| 245 | Ego Dasb | 46636 | Druid | 0 | 10 |
| 246 | Kielenka | 46449 | Druid | 0 | 10 |
| 247 | Boltz | 46213 | Paladin | 0 | 10 |
| 248 | Wierzbowy | 46133 | Druid | 0 | 10 |
| 249 | Lincoln | 45952 | Paladin | 0 | 10 |
| 250 | Anzok | 45878 | Paladin | 0 | 10 |
| 251 | Devops | 45766 | Paladin | 0 | 10 |
| 252 | Matthews | 45671 | Paladin | 0 | 10 |
| 253 | Kabuto Rp | 45408 | Paladin | 0 | 10 |
| 254 | Fritasz | 44943 | Paladin | 0 | 10 |
| 255 | Major | 44679 | Paladin | 0 | 10 |
| 256 | El Coge Perras | 44230 | Paladin | 0 | 10 |
| 257 | Nao Sei | 43110 | Royal Paladin | 0 | 10 |
| 258 | Peu Is Back | 42894 | Paladin | 0 | 10 |
| 259 | Hell Mage | 42383 | Master Sorcerer | 0 | 10 |
| 260 | Mitzora | 42163 | Paladin | 0 | 10 |
| 261 | Cuca Beludinho | 41133 | Paladin | 0 | 10 |
| 262 | Mage Tester | 41021 | Druid | 0 | 10 |
| 263 | Wmaker Money | 40626 | Mystic Paladin | 0 | 10 |
| 264 | Tufofo | 40576 | Paladin | 0 | 10 |
| 265 | Rp Loko | 40481 | Paladin | 0 | 10 |
| 266 | Copyrigth | 39632 | Druid | 0 | 10 |
| 267 | Comituacoroa | 39505 | Mystic Druid | 0 | 10 |
| 268 | Erviinha | 39252 | Sorcerer | 0 | 10 |
| 269 | Comituaveia | 38292 | Druid | 0 | 10 |
| 270 | Amigo Do Crowley | 38291 | Paladin | 0 | 10 |
| 271 | Ms Left Hook | 38262 | Master Sorcerer | 0 | 10 |
| 272 | Thereza Ek | 37859 | Knight | 0 | 10 |
| 273 | Pilekinho | 37757 | Paladin | 0 | 10 |
| 274 | Aosmin | 37605 | Mystic Paladin | 0 | 10 |
| 275 | Poderoso | 36962 | Paladin | 0 | 10 |
| 276 | Lady Gil | 36027 | Druid | 0 | 10 |
| 277 | Monzk | 35913 | Druid | 0 | 10 |
| 278 | Pirulito | 35579 | Paladin | 0 | 10 |
| 279 | Kokoriko | 35161 | Paladin | 0 | 10 |
| 280 | Mael | 35116 | Knight | 0 | 10 |
| 281 | Elite Knight | 35077 | Knight | 0 | 10 |
| 282 | Lost Skolt | 34640 | Paladin | 0 | 10 |
| 283 | Pro Paladino | 34369 | Paladin | 0 | 10 |
| 284 | Malvadona | 33857 | Paladin | 0 | 10 |
| 285 | Maniatica | 33052 | Paladin | 0 | 10 |
| 286 | Bubble | 32949 | Druid | 0 | 10 |
| 287 | Gitr | 32265 | Druid | 0 | 10 |
| 288 | Malaquias Tombador | 32057 | Paladin | 0 | 10 |
| 289 | Berga | 31820 | Knight | 0 | 10 |
| 290 | Cade Meu Bic | 30346 | Paladin | 0 | 10 |
| 291 | Calvo Careca | 30136 | Elder Druid | 0 | 10 |
| 292 | Tz Modobagda | 29303 | Sorcerer | 0 | 10 |
| 293 | Agnes Tachyon | 27814 | Paladin | 0 | 10 |
| 294 | Kassio On Revo | 27802 | Paladin | 0 | 10 |
| 295 | Porteiro Noturno | 26648 | Paladin | 0 | 10 |
| 296 | Artemis | 25840 | Paladin | 0 | 10 |
| 297 | Noiada Da War | 24876 | Druid | 0 | 10 |
| 298 | Pueranamoita | 24876 | Sorcerer | 0 | 10 |
| 299 | Black Mystic | 24871 | Druid | 0 | 10 |
| 300 | Fimos | 23813 | Paladin | 0 | 10 |
| 301 | Bumbumzinho Gulozo | 23001 | Paladin | 0 | 10 |
| 302 | Ot De Mierda | 22747 | Paladin | 0 | 10 |
| 303 | Miru | 22445 | Paladin | 0 | 10 |
| 304 | Gustavera | 21184 | Paladin | 0 | 10 |
| 305 | Minerar Dois | 20803 | Paladin | 0 | 10 |
| 306 | Darkness | 20384 | Knight | 0 | 10 |
| 307 | Minerar Um | 20085 | Paladin | 0 | 10 |
| 308 | Forton | 19400 | Paladin | 0 | 10 |
| 309 | Nota Crazy | 19012 | Paladin | 0 | 10 |
| 310 | Sabonis | 18646 | Paladin | 0 | 10 |
| 311 | Sigma Druid | 17594 | Druid | 0 | 10 |
| 312 | Lord Andreyna | 17583 | Sorcerer | 0 | 10 |
| 313 | Wierzba | 17294 | Paladin | 0 | 10 |
| 314 | Sigma Pally | 17005 | Paladin | 0 | 10 |
| 315 | Yorki | 15264 | Knight | 0 | 10 |
| 316 | Deadly | 14357 | Paladin | 0 | 10 |
| 317 | Coppola | 13978 | Sorcerer | 0 | 10 |
| 318 | Reapz | 13509 | Paladin | 0 | 10 |
| 319 | Binance Guy | 13001 | Knight | 0 | 10 |
| 320 | Flawless Hawk | 12527 | Druid | 0 | 10 |
| 321 | Snopek | 12526 | Paladin | 0 | 10 |
| 322 | Dema | 12260 | Paladin | 0 | 10 |
| 323 | Goniix | 10937 | Druid | 0 | 10 |
| 324 | Diguinho | 9916 | Paladin | 0 | 10 |
| 325 | Lacoste | 8960 | Sorcerer | 0 | 10 |
| 326 | Patryk Ed | 5000 | Druid | 0 | 10 |
| 327 | Socafofo | 5000 | Paladin | 0 | 10 |
| 328 | Chalino | 4999 | Druid | 0 | 10 |
| 329 | Corona Virus | 4999 | Paladin | 0 | 10 |
| 330 | Alex Topspirose | 4999 | Paladin | 0 | 10 |
| 331 | Paladin | 4999 | Arcane Paladin | 0 | 10 |
| 332 | Cape | 4948 | Paladin | 0 | 10 |
| 333 | Urso | 1000 | Druid | 0 | 10 |
| 334 | Du Mec | 1000 | Druid | 0 | 10 |
| 335 | Draken Bolt | 1000 | Druid | 0 | 10 |
| 336 | Belzebub | 1000 | Sorcerer | 0 | 10 |
| 337 | Pren | 1000 | Paladin | 0 | 10 |
| 338 | Kvarastkhelia | 1000 | Knight | 0 | 10 |
| 339 | Clt Brasileiro | 1000 | Knight | 0 | 10 |
| 340 | Alan Brado | 1000 | Druid | 0 | 10 |
| 341 | Comi | 1000 | Paladin | 0 | 10 |
| 342 | Healing Support | 1000 | Druid | 0 | 10 |
| 343 | Mineiro | 1000 | Sorcerer | 0 | 10 |
| 344 | Jukia | 1000 | Paladin | 0 | 10 |
| 345 | Oguri Cap | 1000 | Paladin | 0 | 10 |
| 346 | Luukz Attack | 1000 | Knight | 0 | 10 |
| 347 | Sorcerer Sample | 1000 | Sorcerer | 0 | 10 |
| 348 | Juliana Bonde | 1000 | Paladin | 0 | 10 |
| 349 | Josehf | 1000 | Druid | 0 | 10 |
| 350 | Ervant | 1000 | Knight | 0 | 10 |
| 351 | Pally | 1000 | Paladin | 0 | 10 |
| 352 | Mbig | 1000 | Paladin | 0 | 10 |
| 353 | Goodpl | 1000 | Paladin | 0 | 10 |
| 354 | Minerum | 1000 | Knight | 0 | 10 |
| 355 | Minerador | 1000 | Knight | 0 | 10 |
| 356 | Emilindo | 1000 | Druid | 0 | 10 |
| 357 | Jukib | 1000 | Druid | 0 | 10 |
| 358 | Sr Severino | 1000 | Druid | 0 | 10 |
| 359 | Tupinika | 1000 | Druid | 0 | 10 |
| 360 | Mc Love | 1000 | Druid | 0 | 10 |
| 361 | Druid Sample | 1000 | Druid | 0 | 10 |
| 362 | Mort Infernal | 1000 | Druid | 0 | 10 |
| 363 | Qazan | 1000 | Knight | 0 | 10 |
| 364 | Urso Da Coca | 1000 | Druid | 0 | 10 |
| 365 | Minerdois | 1000 | Knight | 0 | 10 |
| 366 | Jukic | 1000 | Sorcerer | 0 | 10 |
| 367 | Floki | 1000 | Paladin | 0 | 10 |
| 368 | Xibiu Liso | 1000 | Sorcerer | 0 | 10 |
| 369 | Paladin Sample | 1000 | Paladin | 0 | 10 |
| 370 | Malame Amarelo | 1000 | Druid | 0 | 10 |
| 371 | Wilem | 1000 | Knight | 0 | 10 |
| 372 | Alma Assasina | 1000 | Knight | 0 | 10 |
| 373 | Lesiu | 1000 | Druid | 0 | 10 |
| 374 | Zloto | 1000 | Druid | 0 | 10 |
| 375 | Rp Tester | 1000 | Paladin | 0 | 10 |
| 376 | Pimentinha | 1000 | Paladin | 0 | 10 |
| 377 | Neutrin Sinistro | 1000 | Druid | 0 | 10 |
| 378 | Knight Sample | 1000 | Knight | 0 | 10 |
| 379 | Taiwen | 1000 | Knight | 0 | 10 |
| 380 | Testament | 1000 | Paladin | 0 | 10 |
| 381 | Green Arrow | 1000 | Sorcerer | 0 | 10 |
| 382 | Druidwalker | 1000 | Druid | 0 | 10 |
| 383 | Thormenthus | 1000 | Sorcerer | 0 | 10 |
| 384 | Zatanas | 1000 | Druid | 0 | 10 |
| 385 | Maxis Aquash | 1000 | Paladin | 0 | 10 |
| 386 | Hell | 1000 | Knight | 0 | 10 |
| 387 | Lorde Albu | 1000 | Paladin | 0 | 10 |
| 388 | Grande Mestre | 1000 | Knight | 0 | 10 |
| 389 | Frank Soloveling | 1000 | Paladin | 0 | 10 |
| 390 | Teste | 1000 | Knight | 0 | 10 |
| 391 | Pitbull Enraivado | 1000 | Druid | 0 | 10 |
| 392 | Chupa Cu | 1000 | Paladin | 0 | 10 |
| 393 | Proso | 1000 | Paladin | 0 | 10 |
| 394 | Lindinhah | 1000 | Paladin | 0 | 10 |
| 395 | Yuriondu Khur | 1000 | Knight | 0 | 10 |
| 396 | Verd | 1000 | Druid | 0 | 10 |
| 397 | Ksiazece | 1000 | Paladin | 0 | 10 |
| 398 | Sacus Occoner | 1000 | Knight | 0 | 10 |
| 399 | Sijaga | 1000 | Druid | 0 | 10 |
| 400 | Gusion | 1000 | Druid | 0 | 10 |
| 401 | Wmcker Money | 1000 | Paladin | 0 | 10 |
| 402 | Balbi | 1000 | Paladin | 0 | 10 |
| 403 | Viviane | 1000 | Knight | 0 | 10 |
| 404 | Lola Xd | 1000 | Druid | 0 | 10 |
| 405 | Proxeneta | 1000 | Paladin | 0 | 10 |
| 406 | Revolution Druid | 1000 | Druid | 0 | 10 |
| 407 | Mcqueen | 1000 | Paladin | 0 | 10 |
| 408 | Du Conceito | 1000 | Druid | 0 | 10 |
| 409 | Qrewka | 1000 | Sorcerer | 0 | 10 |
| 410 | Dark Overhack | 1000 | Paladin | 0 | 10 |
| 411 | Eminem | 1000 | Druid | 0 | 10 |
| 412 | Ignite | 1000 | Sorcerer | 0 | 10 |
| 413 | Ms Minerio | 1000 | Knight | 0 | 10 |
| 414 | Master Prince | 1000 | Sorcerer | 0 | 10 |
| 415 | Szuderek | 1000 | Sorcerer | 0 | 10 |
| 416 | Sir Cartel | 1000 | Paladin | 0 | 10 |
| 417 | Goodfather | 989 | Sorcerer | 0 | 10 |
| 418 | Carlin Trafica | 962 | Paladin | 0 | 10 |
|
1- Sirius Revolution
306 Resets - Paladin
|
|
2- Titan
272 Resets - Sorcerer
|
|
3- Loki Kiu
265 Resets - Paladin
|
|
4- Comituacoroa
257 Resets - Druid
|
|
5- Chinegro
251 Resets - Paladin
|