| Choose a Category | ||||||||
|
|
|
|
|
|
|
|
|
| Rank | Nome | Level | Vocação | Fist Fighting |
|---|---|---|---|---|
| 1 | Dema | 12260 | Paladin | 73 |
| 2 | Dolinho | 74406 | Paladin | 49 |
| 3 | Gyumi Hashira | 52806 | Paladin | 40 |
| 4 | Furiburing | 100001 | Knight | 40 |
| 5 | Pally Explosion | 85977 | Paladin | 34 |
| 6 | Morkaduke | 70138 | Paladin | 31 |
| 7 | Maverick | 59345 | Paladin | 31 |
| 8 | Veiga | 76368 | Paladin | 31 |
| 9 | Mathias Alfa | 82153 | Shadow Paladin | 29 |
| 10 | Lord Pamela | 70529 | Paladin | 29 |
| 11 | Pirulito | 35579 | Paladin | 28 |
| 12 | Ego Dasb | 46636 | Druid | 27 |
| 13 | Tufofo | 40576 | Paladin | 27 |
| 14 | Jujins | 99721 | Paladin | 26 |
| 15 | Rp Loko | 40481 | Paladin | 26 |
| 16 | Itachi Uchiha | 74705 | Sorcerer | 25 |
| 17 | Headshot | 54422 | Paladin | 24 |
| 18 | Comituacoroa | 39505 | Mystic Druid | 23 |
| 19 | Shink | 93339 | Sorcerer | 22 |
| 20 | Gameplay Advanced | 76508 | Arcane Paladin | 22 |
| 21 | Wierzba | 17294 | Paladin | 22 |
| 22 | La Braba | 97190 | Paladin | 22 |
| 23 | Mago Merlim | 85818 | Arcane Druid | 21 |
| 24 | Darkside | 57794 | Sorcerer | 20 |
| 25 | Bald Minister | 77519 | Paladin | 20 |
| 26 | Ego Das | 59413 | Arcane Sorcerer | 19 |
| 27 | Green Arrow | 1000 | Sorcerer | 19 |
| 28 | Pixs | 81198 | Sorcerer | 19 |
| 29 | Mc Luuky | 99670 | Arcane Sorcerer | 18 |
| 30 | Wierzbowy | 46133 | Druid | 17 |
| 31 | Lordofsouls | 47464 | Sorcerer | 17 |
| 32 | Mushroom | 75733 | Druid | 15 |
| 33 | Heimdall | 71506 | Mystic Paladin | 13 |
| 34 | Titan | 87076 | Mystic Sorcerer | 12 |
| 35 | Rp Tester | 1000 | Paladin | 10 |
| 36 | Mage Tester | 41021 | Druid | 10 |
| 37 | Ek Tester | 1000 | Knight | 10 |
| 38 | Souza Is Back | 60156 | Royal Paladin | 10 |
| 39 | Calvo Careca | 30136 | Elder Druid | 10 |
| 40 | Kvaratskhelia | 75040 | Royal Paladin | 10 |
| 41 | Galinha Eu Galo Voce | 59068 | Elite Knight | 10 |
| 42 | Luukz Attack | 1000 | Knight | 10 |
| 43 | Magezin | 82549 | Elder Druid | 10 |
| 44 | Lord Voldemort | 94465 | Sorcerer | 10 |
| 45 | Shadow | 78860 | Arcane Druid | 10 |
| 46 | Diguinho | 9916 | Paladin | 10 |
| 47 | Light | 100000 | Arcane Paladin | 10 |
| 48 | Hell | 1000 | Knight | 10 |
| 49 | Druid | 82649 | Elder Druid | 10 |
| 50 | Paladin | 4999 | Arcane Paladin | 10 |
| 51 | Daenerys Only | 90679 | Arcane Paladin | 10 |
| 52 | Suigetsu Only | 70560 | Druid | 10 |
| 53 | Dynquedo | 100000 | Royal Paladin | 10 |
| 54 | Qin Shi Huang | 56027 | Sorcerer | 10 |
| 55 | Pilekinho | 37757 | Paladin | 10 |
| 56 | Sir Noiado | 97958 | Druid | 10 |
| 57 | Rocks Xebec | 72604 | Elder Druid | 10 |
| 58 | Trafalgar Law | 75884 | Paladin | 10 |
| 59 | Pai | 99653 | Druid | 10 |
| 60 | Macumba Man | 91982 | Paladin | 10 |
| 61 | Pimentinha | 1000 | Paladin | 10 |
| 62 | Darkness Healer | 84613 | Elder Druid | 10 |
| 63 | Darkness Archer | 86605 | Arcane Paladin | 10 |
| 64 | Hell Mage | 42383 | Master Sorcerer | 10 |
| 65 | Viviane | 1000 | Knight | 10 |
| 66 | Maria Pg | 96449 | Paladin | 10 |
| 67 | Super Revolution | 67588 | Druid | 10 |
| 68 | Caliburn | 49993 | Paladin | 10 |
| 69 | Lord Crowley | 91120 | Sorcerer | 10 |
| 70 | Amigo Do Crowley | 38291 | Paladin | 10 |
| 71 | Comituaveia | 38292 | Druid | 10 |
| 72 | Ulquiorra Schiffer | 86418 | Arcane Sorcerer | 10 |
| 73 | Ki Na Bru To | 98629 | Knight | 10 |
| 74 | Pitbull Enraivado | 1000 | Druid | 10 |
| 75 | Psycho Advanced | 44359 | Arcane Knight | 10 |
| 76 | Sigma Pally | 17005 | Paladin | 10 |
| 77 | Sigma Druid | 17594 | Druid | 10 |
| 78 | Blastoise | 96451 | Knight | 10 |
| 79 | Copyrigth | 39632 | Druid | 10 |
| 80 | Lucas Silva | 79880 | Royal Paladin | 10 |
| 81 | Renuzit | 59668 | Elder Druid | 10 |
| 82 | Master Prince | 1000 | Sorcerer | 10 |
| 83 | Kassio On Revo | 27802 | Paladin | 10 |
| 84 | Nao Sei | 43110 | Royal Paladin | 10 |
| 85 | Rarf | 86333 | Paladin | 10 |
| 86 | Miguel Garza | 84223 | Elite Knight | 10 |
| 87 | Adela Garza | 76492 | Paladin | 10 |
| 88 | Shivas | 100000 | Paladin | 10 |
| 89 | Lacoste | 8960 | Sorcerer | 10 |
| 90 | Mage Electra | 58551 | Elder Druid | 10 |
| 91 | Bagulhao | 51684 | Druid | 10 |
| 92 | Draken Bolt | 1000 | Druid | 10 |
| 93 | Mineiro | 1000 | Sorcerer | 10 |
| 94 | Gringo | 84811 | Sorcerer | 10 |
| 95 | Qlq Manito | 100000 | Paladin | 10 |
| 96 | El Coge Perras | 44230 | Paladin | 10 |
| 97 | Tanquesito | 37936 | Knight | 10 |
| 98 | Deadly | 14357 | Paladin | 10 |
| 99 | Terrorist | 91395 | Sorcerer | 10 |
| 100 | Strong | 87138 | Knight | 10 |
| 101 | Arrowbada | 68780 | Paladin | 10 |
| 102 | Yakuza | 98202 | Druid | 10 |
| 103 | Minerador | 1000 | Knight | 10 |
| 104 | Flagante | 51619 | Druid | 10 |
| 105 | Dexter | 50879 | Paladin | 10 |
| 106 | Ms Minerio | 1000 | Knight | 10 |
| 107 | Cuca Beludinho | 41133 | Paladin | 10 |
| 108 | Ms Left Hook | 37138 | Master Sorcerer | 10 |
| 109 | Binance Guy | 13001 | Knight | 10 |
| 110 | Druideira | 49927 | Druid | 10 |
| 111 | Proxeneta | 1000 | Paladin | 10 |
| 112 | Erviinha | 39252 | Sorcerer | 10 |
| 113 | Loki Kiu | 79772 | Mystic Paladin | 10 |
| 114 | Mister Kiu | 100001 | Shadow Knight | 10 |
| 115 | Belial Kiu | 72501 | Shadow Sorcerer | 10 |
| 116 | Ragnar Kiu | 86096 | Shadow Druid | 10 |
| 117 | Devil Overhack | 53034 | Sorcerer | 10 |
| 118 | Dark Overhack | 1000 | Paladin | 10 |
| 119 | Knightwalker | 76954 | Knight | 10 |
| 120 | Pallywalker | 96628 | Paladin | 10 |
| 121 | Druidwalker | 1000 | Druid | 10 |
| 122 | Magewalker | 84965 | Sorcerer | 10 |
| 123 | Khemia | 98151 | Arcane Sorcerer | 10 |
| 124 | Manninha | 54860 | Arcane Paladin | 10 |
| 125 | Khemily | 68099 | Arcane Druid | 10 |
| 126 | Testament | 1000 | Paladin | 10 |
| 127 | Mael | 35116 | Knight | 10 |
| 128 | El Sicario | 91141 | Royal Paladin | 10 |
| 129 | El Tortas | 94845 | Elite Knight | 10 |
| 130 | Mc Love | 1000 | Druid | 10 |
| 131 | Tu Chera | 59770 | Druid | 10 |
| 132 | Boltz | 46213 | Paladin | 10 |
| 133 | Sabonis | 18646 | Paladin | 10 |
| 134 | Castiel | 99916 | Paladin | 10 |
| 135 | Chalino | 4999 | Druid | 10 |
| 136 | Corona Virus | 4999 | Paladin | 10 |
| 137 | Yorki | 15264 | Knight | 10 |
| 138 | Ervant | 1000 | Knight | 10 |
| 139 | Qazan | 1000 | Knight | 10 |
| 140 | Wilem | 1000 | Knight | 10 |
| 141 | Taiwen | 1000 | Knight | 10 |
| 142 | Bichota | 81851 | Druid | 10 |
| 143 | Miru | 22445 | Paladin | 10 |
| 144 | Devops | 45766 | Paladin | 10 |
| 145 | Berga | 31820 | Knight | 10 |
| 146 | Eminem | 1000 | Druid | 10 |
| 147 | Tripida | 57251 | Sorcerer | 10 |
| 148 | Kokoriko | 35161 | Paladin | 10 |
| 149 | Emilindo | 1000 | Druid | 10 |
| 150 | Black Mystic | 24871 | Druid | 10 |
| 151 | Monzk | 35913 | Druid | 10 |
| 152 | Anzok | 45878 | Paladin | 10 |
| 153 | Thormenthus | 1000 | Sorcerer | 10 |
| 154 | Grande Mestre | 1000 | Knight | 10 |
| 155 | Grande Matrix | 86909 | Paladin | 10 |
| 156 | Filders | 50931 | Paladin | 10 |
| 157 | Trip | 86198 | Druid | 10 |
| 158 | Trembolona | 79583 | Sorcerer | 10 |
| 159 | Psycho Pala | 95270 | Paladin | 10 |
| 160 | Pueralooko | 71340 | Knight | 10 |
| 161 | Pueramaster | 70876 | Paladin | 10 |
| 162 | Pueranamoita | 24876 | Sorcerer | 10 |
| 163 | Malaquias Tombador | 32057 | Paladin | 10 |
| 164 | Forton | 19400 | Paladin | 10 |
| 165 | Laroye | 100001 | Druid | 10 |
| 166 | Maker De Aluguel | 71710 | Master Sorcerer | 10 |
| 167 | Neutrin Sinistro | 1000 | Druid | 10 |
| 168 | Oboss | 99916 | Paladin | 10 |
| 169 | Sir Cartel | 1000 | Paladin | 10 |
| 170 | Armoutz | 99048 | Royal Paladin | 10 |
| 171 | Sirius | 71629 | Paladin | 10 |
| 172 | Elite Knight | 35077 | Knight | 10 |
| 173 | Leeno Alcin | 80661 | Paladin | 10 |
| 174 | Lesiu | 1000 | Druid | 10 |
| 175 | Mitzora | 42163 | Paladin | 10 |
| 176 | Drax | 50613 | Knight | 10 |
| 177 | Flawless Hawk | 12527 | Druid | 10 |
| 178 | Flawless Archer | 99493 | Paladin | 10 |
| 179 | Ignite | 1000 | Sorcerer | 10 |
| 180 | Pren | 1000 | Paladin | 10 |
| 181 | Rock Lee | 62626 | Paladin | 10 |
| 182 | Slayer Soul | 94371 | Paladin | 10 |
| 183 | Dj Gambe | 61357 | Paladin | 10 |
| 184 | Clt Cansado | 98348 | Paladin | 10 |
| 185 | Clt Exausto | 56757 | Sorcerer | 10 |
| 186 | Clt Brasileiro | 1000 | Knight | 10 |
| 187 | Clt Desanimado | 91547 | Sorcerer | 10 |
| 188 | Steve Aoki | 68447 | Arcane Druid | 10 |
| 189 | Boris Brejcha | 95515 | Arcane Paladin | 10 |
| 190 | Aosmin | 37605 | Mystic Paladin | 10 |
| 191 | Old Mage Owneed | 46962 | Druid | 10 |
| 192 | Zezinho Emperador | 82941 | Druid | 10 |
| 193 | Sirius Revolution | 100001 | Mystic Paladin | 10 |
| 194 | Wmaker Money | 40626 | Mystic Paladin | 10 |
| 195 | Wmbker Money | 60470 | Mystic Paladin | 10 |
| 196 | Wmcker Money | 1000 | Paladin | 10 |
| 197 | Britney Spears | 80406 | Paladin | 10 |
| 198 | Hardcore | 80430 | Paladin | 10 |
| 199 | Xibiu Liso | 1000 | Sorcerer | 10 |
| 200 | Harry Pojeb | 67930 | Druid | 10 |
| 201 | Rpssl | 97654 | Paladin | 10 |
| 202 | Chuck Norris | 90912 | Paladin | 10 |
| 203 | Major | 44679 | Paladin | 10 |
| 204 | Majorx | 69363 | Sorcerer | 10 |
| 205 | Asterix | 55825 | Druid | 10 |
| 206 | Major Xx | 73603 | Knight | 10 |
| 207 | Pula Botando | 68655 | Paladin | 10 |
| 208 | Hazzard Atomic | 82510 | Paladin | 10 |
| 209 | Socafofo | 5000 | Paladin | 10 |
| 210 | Revoltado | 48844 | Paladin | 10 |
| 211 | Veigh | 88225 | Paladin | 10 |
| 212 | Gusion | 1000 | Druid | 10 |
| 213 | Maxis Aquash | 1000 | Paladin | 10 |
| 214 | Landene Phenwina | 74131 | Druid | 10 |
| 215 | Yuriondu Khur | 1000 | Knight | 10 |
| 216 | Mcqueen | 1000 | Paladin | 10 |
| 217 | Dante | 99443 | Druid | 10 |
| 218 | Patryk Ed | 5000 | Druid | 10 |
| 219 | Ultras | 88118 | Paladin | 10 |
| 220 | As Koi | 54095 | Paladin | 10 |
| 221 | Zloto | 1000 | Druid | 10 |
| 222 | Genghis Khan | 76892 | Paladin | 10 |
| 223 | Lorde Albu | 1000 | Paladin | 10 |
| 224 | Nine Fingers | 51524 | Druid | 10 |
| 225 | Luciana | 91114 | Paladin | 10 |
| 226 | Meu Cuzim | 78390 | Druid | 10 |
| 227 | Invel | 71001 | Knight | 10 |
| 228 | Blanco | 74687 | Sorcerer | 10 |
| 229 | Oguri Cap | 1000 | Paladin | 10 |
| 230 | Kabuto Rp | 45408 | Paladin | 10 |
| 231 | Thereza Ek | 37859 | Knight | 10 |
| 232 | Jonatas Druid | 90969 | Druid | 10 |
| 233 | Darkness | 20384 | Knight | 10 |
| 234 | Jaosoka | 98141 | Paladin | 10 |
| 235 | Teste | 1000 | Knight | 10 |
| 236 | Porteiro Noturno | 26648 | Paladin | 10 |
| 237 | Sharp Theu Shooter | 87364 | Paladin | 10 |
| 238 | Problably | 98150 | Druid | 10 |
| 239 | Tsarukyan | 100001 | Knight | 10 |
| 240 | Kvarastkhelia | 1000 | Knight | 10 |
| 241 | Tz Modobagda | 29303 | Sorcerer | 10 |
| 242 | Du Beco | 35026 | Knight | 10 |
| 243 | Du Corre | 50880 | Paladin | 10 |
| 244 | Du Esquema | 50922 | Sorcerer | 10 |
| 245 | Du Conceito | 1000 | Druid | 10 |
| 246 | Ot De Mierda | 22747 | Paladin | 10 |
| 247 | Du Mec | 1000 | Druid | 10 |
| 248 | Healing Support | 1000 | Druid | 10 |
| 249 | Mobile Pro | 75851 | Druid | 10 |
| 250 | Bubble | 32949 | Druid | 10 |
| 251 | Leeooh | 83454 | Paladin | 10 |
| 252 | Drykof | 85634 | Paladin | 10 |
| 253 | Drykief | 57811 | Sorcerer | 10 |
| 254 | Sr Severino | 1000 | Druid | 10 |
| 255 | Cade Meu Bic | 30346 | Paladin | 10 |
| 256 | Tupu Tama Dre | 86738 | Arcane Paladin | 10 |
| 257 | Nano Rey | 55350 | Arcane Knight | 10 |
| 258 | Bad Baby | 75353 | Arcane Sorcerer | 10 |
| 259 | Zatanas | 1000 | Druid | 10 |
| 260 | Icemelt | 98717 | Elder Druid | 10 |
| 261 | Icenug | 98023 | Druid | 10 |
| 262 | Dollyn Ftw | 77207 | Paladin | 10 |
| 263 | Nota Crazy | 19012 | Paladin | 10 |
| 264 | Fimos | 23813 | Paladin | 10 |
| 265 | Revolution Paladin | 71748 | Paladin | 10 |
| 266 | Revolution Druid | 1000 | Druid | 10 |
| 267 | Dumbo | 55154 | Druid | 10 |
| 268 | Isma Ed | 80276 | Druid | 10 |
| 269 | Snopek | 12526 | Paladin | 10 |
| 270 | Gambler | 64967 | Paladin | 10 |
| 271 | Baianoputao | 92003 | Druid | 10 |
| 272 | Racon | 83733 | Druid | 10 |
| 273 | Tintt | 84167 | Druid | 10 |
| 274 | Jacew | 88322 | Druid | 10 |
| 275 | Verd | 1000 | Druid | 10 |
| 276 | Poderoso | 36962 | Paladin | 10 |
| 277 | Fritasz | 44943 | Paladin | 10 |
| 278 | Maxler | 93003 | Paladin | 10 |
| 279 | Artemis | 25840 | Paladin | 10 |
| 280 | Bumbumzinho Gulozo | 23001 | Paladin | 10 |
| 281 | Goniix | 10937 | Druid | 10 |
| 282 | Makerin | 51760 | Druid | 10 |
| 283 | Makerr | 96793 | Druid | 10 |
| 284 | Gitr | 32265 | Druid | 10 |
| 285 | Caranguejo Do Trap | 48709 | Knight | 10 |
| 286 | Gustavera | 21184 | Paladin | 10 |
| 287 | Love Hate | 73013 | Paladin | 10 |
| 288 | Chinato | 48115 | Druid | 10 |
| 289 | Pro Paladino | 34369 | Paladin | 10 |
| 290 | Qrewka | 1000 | Sorcerer | 10 |
| 291 | Mons Anticus | 77946 | Sorcerer | 10 |
| 292 | Lincoln | 45952 | Paladin | 10 |
| 293 | Goodpl | 1000 | Paladin | 10 |
| 294 | Psyko | 96174 | Paladin | 10 |
| 295 | Black Storm | 88765 | Paladin | 10 |
| 296 | Black Kina | 76670 | Knight | 10 |
| 297 | Kimbery | 76680 | Sorcerer | 10 |
| 298 | Cafe | 18716 | Knight | 10 |
| 299 | Ksiazece | 1000 | Paladin | 10 |
| 300 | Matthews | 45671 | Paladin | 10 |
| 301 | Minerar Um | 20085 | Paladin | 10 |
| 302 | Minerar Dois | 20803 | Paladin | 10 |
| 303 | Agnes Tachyon | 27814 | Paladin | 10 |
| 304 | Tupinika | 1000 | Druid | 10 |
| 305 | Floki | 1000 | Paladin | 10 |
| 306 | Josehf | 1000 | Druid | 10 |
| 307 | Lost Skolt | 34640 | Paladin | 10 |
| 308 | Krasho | 16767 | Knight | 10 |
| 309 | Sijaga | 1000 | Druid | 10 |
| 310 | Agostinho Carrara | 47217 | Sorcerer | 10 |
| 311 | Lady Gil | 36027 | Druid | 10 |
| 312 | Juliana Bonde | 1000 | Paladin | 10 |
| 313 | Mort Infernal | 1000 | Druid | 10 |
| 314 | Psinhow | 47905 | Sorcerer | 10 |
| 315 | Ruivinha | 99976 | Paladin | 10 |
| 316 | Sukken | 77201 | Knight | 10 |
| 317 | Chupa Cu | 1000 | Paladin | 10 |
| 318 | Ferleguino | 47703 | Knight | 10 |
| 319 | Sheik Rp | 60870 | Paladin | 10 |
| 320 | Belzebub | 1000 | Sorcerer | 10 |
| 321 | Pally Bolado | 47242 | Paladin | 10 |
| 322 | Minerum | 1000 | Knight | 10 |
| 323 | Minerdois | 1000 | Knight | 10 |
| 324 | Juliana | 68265 | Paladin | 10 |
| 325 | Lola Xd | 1000 | Druid | 10 |
| 326 | Noiis | 49230 | Druid | 10 |
| 327 | Ze Do Ice | 96760 | Druid | 10 |
| 328 | Gold | 66956 | Paladin | 10 |
| 329 | Lindinhah | 1000 | Paladin | 10 |
| 330 | Cape | 4948 | Paladin | 10 |
| 331 | Denbow | 82207 | Druid | 10 |
| 332 | Mixas | 99859 | Paladin | 10 |
| 333 | Chinegro | 100000 | Mystic Paladin | 10 |
| 334 | Trabalha Negro | 45775 | Knight | 10 |
| 335 | Cura Negro | 60171 | Elder Druid | 10 |
| 336 | Negro Zero | 100001 | Paladin | 10 |
| 337 | Absorvente Usado | 67842 | Paladin | 10 |
| 338 | Malame Amarelo | 1000 | Druid | 10 |
| 339 | Maehwa | 93825 | Sorcerer | 10 |
| 340 | Dedezinho | 94152 | Paladin | 10 |
| 341 | Tiringa | 82883 | Paladin | 10 |
| 342 | Balbi | 1000 | Paladin | 10 |
| 343 | Thales Gasle | 93618 | Paladin | 10 |
| 344 | Cachorro Louco | 83377 | Paladin | 10 |
| 345 | Tonnyjudeu | 95047 | Druid | 10 |
| 346 | Carluxo | 92887 | Paladin | 10 |
| 347 | Vordigan | 73855 | Paladin | 10 |
| 348 | Takesh | 60273 | Paladin | 10 |
| 349 | Louis | 100001 | Paladin | 10 |
| 350 | Sacus Occoner | 1000 | Knight | 10 |
| 351 | Goodfather | 989 | Sorcerer | 10 |
| 352 | Goodfather Paladin | 52803 | Paladin | 10 |
| 353 | Reapz | 13509 | Paladin | 10 |
| 354 | Carlin Trafica | 962 | Paladin | 10 |
| 355 | Parana | 85105 | Paladin | 10 |
| 356 | Doutor | 77039 | Sorcerer | 10 |
| 357 | Snatch | 16835 | Knight | 10 |
| 358 | Szuderek | 1000 | Sorcerer | 10 |
| 359 | Hstia Tia | 94521 | Paladin | 10 |
| 360 | Malvadona | 33857 | Paladin | 10 |
| 361 | Paladino Da Justica | 88992 | Paladin | 10 |
| 362 | Paulinho Oloko | 90013 | Paladin | 10 |
| 363 | Pally | 1000 | Paladin | 10 |
| 364 | Alma Assasina | 1000 | Knight | 10 |
| 365 | Gvstaov | 68864 | Paladin | 10 |
| 366 | Shinkk | 79282 | Paladin | 10 |
| 367 | King Xisde | 48052 | Knight | 10 |
| 368 | Viscomann | 87998 | Paladin | 10 |
| 369 | Mage Boladex | 99240 | Sorcerer | 10 |
| 370 | Capeta Azul | 84108 | Paladin | 10 |
| 371 | Pally Of Mal | 80399 | Paladin | 10 |
| 372 | Roh Joga Facil | 61848 | Paladin | 10 |
| 373 | Anti Clt | 97630 | Paladin | 10 |
| 374 | Eo Brazzino | 65453 | Paladin | 10 |
| 375 | Capeta Loiro | 99754 | Paladin | 10 |
| 376 | Capeta Azzul | 62850 | Paladin | 10 |
| 377 | Dimirso | 81945 | Paladin | 10 |
| 378 | Biig | 66767 | Paladin | 10 |
| 379 | Alan Brado | 1000 | Druid | 10 |
| 380 | Urso | 1000 | Druid | 10 |
| 381 | Comi | 1000 | Paladin | 10 |
| 382 | Mbig | 1000 | Paladin | 10 |
| 383 | Urso Da Coca | 1000 | Druid | 10 |
| 384 | Trunnks | 100001 | Knight | 10 |
| 385 | Onni | 51351 | Sorcerer | 10 |
| 386 | Danielxd | 60472 | Paladin | 10 |
| 387 | Dare | 99859 | Paladin | 10 |
| 388 | Piotrekos | 54133 | Knight | 10 |
| 389 | Lord Malakay | 64633 | Druid | 10 |
| 390 | Alex Topspirose | 4999 | Paladin | 10 |
| 391 | Evilek | 81868 | Paladin | 10 |
| 392 | Apavorando | 75008 | Paladin | 10 |
| 393 | Noiada Da War | 24876 | Druid | 10 |
| 394 | Ras Al Ghul | 59590 | Paladin | 10 |
| 395 | Mokujem | 84825 | Sorcerer | 10 |
| 396 | Xora Emo | 96100 | Knight | 10 |
| 397 | Peu Is Back | 42894 | Paladin | 10 |
| 398 | Lorderde | 100001 | Knight | 10 |
| 399 | Kielenka | 46449 | Druid | 10 |
| 400 | Coppola | 13978 | Sorcerer | 10 |
| 401 | Proso | 1000 | Paladin | 10 |
| 402 | Lord Andreyna | 17583 | Sorcerer | 10 |
| 403 | Wierzbicki | 100001 | Knight | 10 |
| 404 | Jukia | 1000 | Paladin | 10 |
| 405 | Jukib | 1000 | Druid | 10 |
| 406 | Jukic | 1000 | Sorcerer | 10 |
| 407 | Frank Soloveling | 1000 | Paladin | 10 |
| 408 | Stukae | 52429 | Paladin | 10 |
| 409 | Stuka | 58520 | Knight | 10 |
| 410 | Maniatica | 33052 | Paladin | 10 |
| 411 | Carl Sagan | 99859 | Druid | 10 |
| 412 | Seguraotesao | 88555 | Knight | 10 |
| 413 | Knightmalado | 90458 | Knight | 10 |
| 414 | Danizeraah | 85128 | Knight | 10 |
|
1- Sirius Revolution
306 Resets - Paladin
|
|
2- Titan
272 Resets - Sorcerer
|
|
3- Loki Kiu
265 Resets - Paladin
|
|
4- Comituacoroa
257 Resets - Druid
|
|
5- Chinegro
251 Resets - Paladin
|